(410) 879-7950
Bel Air GM Factory Auction
Runs in Physical Lane 5
Wednesday, Feb 22, 2012
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 1 | 2011 | CHEVROLET | IMPALA LS | 4DSN | WHITE | 15,239 | 2G1WF5EKXB1312147 | GM Closed Factory Sale | |
| 42 | 2 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | SILVER | 19,786 | 1G1ZE5E75BF278221 | GM Closed Factory Sale | |
| 42 | 4 | 2011 | BUICK | REGAL CXL | 4DSN | GRAY | 19,912 | 2G4GS5EC5B9190164 | GM Closed Factory Sale | |
| 42 | 5 | 2011 | CHEVROLET | TRAVERSE LTZ | 4SUV | WHITE | 19,879 | 1GNKVLED2BJ407975 | GM Closed Factory Sale | |
| 42 | 7 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 13,574 | 1G1ZE5E71BF396279 | GM Closed Factory Sale | |
| 42 | 8 | 2011 | CHEVROLET | CRUZE W/1FL | 4DSN | RED | 9,304 | 1G1PE5S94B7286933 | GM Closed Factory Sale | |
| 42 | 9 | 2011 | BUICK | ENCLAVE CXL | 4CUV | SILVER | 14,100 | 5GAKVBED5BJ381604 | GM Closed Factory Sale | |
| 42 | 10 | 2011 | CADILLAC | CTS PERFORM | 4DSN | WHITE | 10,227 | 1G6DK5EY3B0171810 | GM Closed Factory Sale | |
| 42 | 15 | 2011 | CHEVROLET | EXPRESS 1LT | VAN | WHITE | 26,838 | 1GAWGRFA1B1100642 | GM Closed Factory Sale | |
| 42 | 18 | 2011 | BUICK | ENCLAVE CXL | 4CUV | WHITE | 9,863 | 5GAKVBED7BJ366182 | GM Closed Factory Sale | |
| 42 | 21 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | SILVER | 18,545 | 1G1ZE5E70BF338647 | GM Closed Factory Sale | |
| 42 | 22 | 2011 | CADILLAC | SRX LUX | SUV | COCOA | 12,025 | 3GYFNDEY0BS672566 | GM Closed Factory Sale | |
| 42 | 26 | 2011 | CADILLAC | CTS | 4DSN | BEIGE | 11,511 | 1G6DG5EY5B0157571 | GM Closed Factory Sale | |
| 42 | 30 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 19,800 | 2G1WG5EK6B1264384 | GM Closed Factory Sale | |
| 42 | 33 | 2011 | CADILLAC | CTS PERFORM | 4DSN | RED | 11,347 | 1G6DJ5EY3B0171244 | GM Closed Factory Sale | |
| 42 | 36 | 2011 | GMC TRUCK | YUKXLK15 SLT | SUV | WHITE | 10,367 | 1GKS2KE38BR345362 | GM Closed Factory Sale | |
| 42 | 38 | 2011 | CHEVROLET | EXPRESS 1LT | VAN | WHITE | 20,703 | 1GAWGRFA7B1100774 | GM Closed Factory Sale | |
| 42 | 40 | 2012 | CHEVROLET | CORVETTE 1LT | 2DCP | RED | 21 | 1G1YA2DW0C5105485 | GM Closed Factory Sale | |
| 42 | 41 | 2011 | CHEVROLET | IMPALA LT | 4DSN | DK GRAY | 14,640 | 2G1WG5EK1B1273820 | GM Closed Factory Sale | |
| 42 | 43 | 2011 | CADILLAC | DTS | 4DSN | WHITE | 14,982 | 1G6KH5E63BU151134 | GM Closed Factory Sale | |
| 42 | 46 | 2011 | CHEVROLET | TAHOE LT | 4SUV | RED | 16,524 | 1GNSCBE07BR324315 | GM Closed Factory Sale | |
| 42 | 54 | 2011 | CADILLAC | SRX LUX | SUV | BROWN | 7,161 | 3GYFNDEY7BS585361 | GM Closed Factory Sale | |
| 42 | 57 | 2011 | CHEVROLET | MALIBU 1LT | 4DSN | BROWN | 14,368 | 1G1ZC5E18BF373616 | GM Closed Factory Sale | |
| 42 | 58 | 2011 | GMC TRUCK | YUKON SLT | 4SUV | WHITE | 11,155 | 1GKS2CE09BR343129 | GM Closed Factory Sale | |
| 42 | 63 | 2011 | CHEVROLET | EXPRESS 1LT | VAN | WHITE | 9,536 | 1GAZGYFG2B1138764 | GM Closed Factory Sale | |
| 42 | 64 | 2011 | CADILLAC | CTS | 4DSN | SILVER | 19,502 | 1G6DE5EY2B0171434 | GM Closed Factory Sale | |
| 42 | 66 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | BLACK | 17,409 | 1G1ZE5EU9BF392535 | GM Closed Factory Sale | |
| 42 | 67 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | WHI | 10,572 | 1GNSKJE39BR341947 | GM Closed Factory Sale | |
| 42 | 69 | 2011 | CHEVROLET | TAHOE LT | 4SUV | SILVER | 14,635 | 1GNSKBE09BR325470 | GM Closed Factory Sale | |
| 42 | 71 | 2011 | CHEVROLET | HHR 2LT | 4SUV | SILVER | 14,670 | 3GNBACFUXBS664827 | GM Closed Factory Sale | |
| 42 | 72 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | TAN | 23,187 | 1GNSKJE31BR342753 | GM Closed Factory Sale | |
| 42 | 74 | 2011 | CHEVROLET | IMPALA LS | 4DSN | WHITE | 11,065 | 2G1WF5EK0B1290255 | GM Closed Factory Sale | |
| 42 | 78 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | YELLOW | 8,954 | 2G1FC3DD9B9189491 | GM Closed Factory Sale | |
| 42 | 79 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 24,557 | 2G1WG5EK8B1272616 | GM Closed Factory Sale | |
| 42 | 82 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 18,419 | 2G1WG5EKXB1265392 | GM Closed Factory Sale | |
| 42 | 85 | 2011 | CHEVROLET | MALIBU LT | 4DSN | SILVER | 10,097 | 1G1ZC5EUXBF391819 | GM Closed Factory Sale | |
| 42 | 87 | 2011 | GMC TRUCK | ACADIA SLT | 4SUV | BLACK | 15,090 | 1GKKVRED8BJ395914 | GM Closed Factory Sale | |
| 42 | 90 | 2011 | CADILLAC | ESCALADE AWD | SUV | BLACK | 23,672 | 1GYS4BEF4BR243938 | GM Closed Factory Sale | |
| 42 | 92 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 13,603 | 1G1ZE5E10BF390579 | GM Closed Factory Sale | |
| 42 | 93 | 2011 | GMC TRUCK | YUKON SLT | 4SUV | SILVER | 13,451 | 1GKS2CE02BR330125 | GM Closed Factory Sale | |
| 42 | 94 | 2011 | BUICK | REGAL CXL | 4DSN | GRAY | 16,141 | 2G4GS5EC5B9189774 | GM Closed Factory Sale | |
| 42 | 97 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | RED | 11,963 | 1GNSKJE38BR325951 | GM Closed Factory Sale | |
| 42 | 99 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 18,062 | 2G1WG5EK0B1253798 | GM Closed Factory Sale | |
| 42 | 102 | 2011 | CHEVROLET | IMPALA LS | 4DSN | SILVER | 11,492 | 2G1WF5EK2B1287549 | GM Closed Factory Sale | |
| 42 | 104 | 2011 | CADILLAC | STS W/1SB | 4DSN | RED | 15,325 | 1G6DX6ED7B0162242 | GM Closed Factory Sale | |
| 42 | 109 | 2012 | BUICK | LACROSSE | 4DSN | BLACK | 9,255 | 1G4GD5E32CF109267 | GM Closed Factory Sale | |
| 42 | 110 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 20,359 | 2G1WG5EK9B1264721 | GM Closed Factory Sale | |
| 42 | 111 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | DK GOLD | 14,724 | 1GNSKJE32BR346794 | GM Closed Factory Sale | |
| 42 | 113 | 2011 | CHEVROLET | MALIBU 1LT | 4DSN | WHITE | 8,678 | 1G1ZC5E1XBF393835 | GM Closed Factory Sale | |
| 42 | 114 | 2011 | GMC TRUCK | ACADIA SLT | 4SUV | WHITE | 16,037 | 1GKKVRED0BJ399004 | GM Closed Factory Sale | |
| 42 | 115 | 2011 | CHEVROLET | IMPALA LT | 4DSN | GRAY | 15,019 | 2G1WG5EK5B1260696 | GM Closed Factory Sale | |
| 42 | 116 | 2011 | CHEVROLET | HHR 2LT | 4SUV | BLACK | 15,922 | 3GNBACFU3BS647321 | GM Closed Factory Sale | |
| 42 | 117 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | RED | 8,661 | 2G1FC3DD3B9179121 | GM Closed Factory Sale | |
| 42 | 118 | 2011 | CHEVROLET | TAHOE LT | 4SUV | SILVER | 10,369 | 1GNSKBE07BR343384 | GM Closed Factory Sale | |
| 42 | 121 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 9,974 | 2G1WG5EK5B1290264 | GM Closed Factory Sale | |
| 42 | 123 | 2011 | CHEVROLET | MALIBU 1LT | 4DSN | WHITE | 15,268 | 1G1ZC5E12BF330731 | GM Closed Factory Sale | |
| 42 | 125 | 2011 | GMC TRUCK | YUKON SLT | 4SUV | SILVER | 12,861 | 1GKS2CE01BR331489 | GM Closed Factory Sale | |
| 42 | 128 | 2011 | CHEVROLET | CRUZE W/2LT | 4DSN | BLACK | 10,074 | 1G1PG5S99B7300206 | GM Closed Factory Sale | |
| 42 | 129 | 2011 | CHEVROLET | IMPALA LT | 4DSN | BLACK | 10,810 | 2G1WG5EK8B1284295 | GM Closed Factory Sale | |
| 42 | 132 | 2011 | CHEVROLET | MALIBU 1LT | 4DSN | BLACK | 8,118 | 1G1ZC5E13BF384197 | GM Closed Factory Sale | |
| 42 | 133 | 2011 | CADILLAC | CTS PERFORM | 4DSN | SILVER | 18,919 | 1G6DK5EYXB0171352 | GM Closed Factory Sale | |
| 42 | 134 | 2011 | CHEVROLET | EXPRESS 1LT | VAN | WHITE | 14,085 | 1GAZG1FG8B1166429 | GM Closed Factory Sale | |
| 42 | 138 | 2011 | CHEVROLET | TAHOE LT | 4SUV | MOCHA | 19,025 | 1GNSKBE01BR301728 | GM Closed Factory Sale | |
| 42 | 139 | 2011 | CHEVROLET | CRUZE LTZ | 4DSN | RED | 21,219 | 1G1PH5S91B7259857 | GM Closed Factory Sale | |
| 42 | 140 | 2011 | GMC TRUCK | YUKON SLT | 4SUV | BLACK | 13,907 | 1GKS2CE07BR300473 | GM Closed Factory Sale | |
| 42 | 141 | 2011 | CADILLAC | CTS | 4DSN | WHITE | 11,720 | 1G6DG5EY0B0158028 | GM Closed Factory Sale | |
| 42 | 142 | 2011 | GMC TRUCK | ACADIA SLT | 4SUV | SILVER | 17,585 | 1GKKVRED5BJ343981 | GM Closed Factory Sale | |
| 42 | 143 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 17,047 | 2G1WG5EK4B1296430 | GM Closed Factory Sale | |
| 42 | 144 | 2011 | CHEVROLET | MALIBU 2LT | 4DSN | RED | 28,806 | 1G1ZD5E72BF112029 | GM Closed Factory Sale | |
| 42 | 145 | 2012 | CHEVROLET | TRAVERSE 2LT | 4CUV | SILVER | 10,412 | 1GNKVJED3CJ103897 | GM Closed Factory Sale | |
| 42 | 151 | 2011 | GMC TRUCK | ACADIA SLT | 4SUV | WHITE | 24,510 | 1GKKVRED4BJ395411 | GM Closed Factory Sale | |
| 42 | 153 | 2011 | CHEVROLET | MALIBU 1LT | 4DSN | WHITE | 7,841 | 1G1ZC5E14BF391448 | GM Closed Factory Sale | |
| 42 | 154 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | BLACK | 15,631 | 1GNSKJE34BR343329 | GM Closed Factory Sale | |
| 42 | 155 | 2011 | CADILLAC | CTS PERFORM | 4DSN | WHITE | 13,509 | 1G6DJ5EY5B0171763 | GM Closed Factory Sale | |
| 42 | 156 | 2011 | CHEVROLET | IMPALA LS | 4DSN | WHITE | 11,988 | 2G1WF5EK8B1287474 | GM Closed Factory Sale | |
| 42 | 157 | 2011 | CHEVROLET | TAHOE LT | 4SUV | WHITE | 11,182 | 1GNSKBE02BR340733 | GM Closed Factory Sale | |
| 42 | 159 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 17,813 | 2G1WG5EKXB1291300 | GM Closed Factory Sale | |
| 42 | 160 | 2011 | BUICK | LACROSSE CXL | 4DSN | WHITE | 19,734 | 1G4GC5EC4BF341788 | GM Closed Factory Sale | |
| 42 | 163 | 2011 | GMC TRUCK | YUKON SLT | 4SUV | BLACK | 9,544 | 1GKS2CE07BR326877 | GM Closed Factory Sale | |
| 42 | 164 | 2011 | CADILLAC | STS W/1SB | 4DSN | BEIGE | 11,790 | 1G6DX6ED8B0160712 | GM Closed Factory Sale | |
| 42 | 164 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | WHITE | 278 | 1GNSKJE33BR366617 | GM Closed Factory Sale | |
| 42 | 165 | 2011 | CHEVROLET | IMPALA LT | 4DSN | GRAY | 17,483 | 2G1WG5EK7B1290010 | GM Closed Factory Sale | |
| 42 | 167 | 2011 | CHEVROLET | CRUZE W/2LT | 4DSN | SILVER | 11,734 | 1G1PG5S90B7285658 | GM Closed Factory Sale | |
| 42 | 168 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 12,273 | 2G1WG5EK2B1277083 | GM Closed Factory Sale | |
| 42 | 169 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | SILVER | 8,750 | 1G1ZE5E19BF391343 | GM Closed Factory Sale | |
| 42 | 170 | 2011 | CADILLAC | DTS LUX | 4DSN | BLACK | 17,673 | 1G6KD5E60BU128941 | GM Closed Factory Sale | |
| 42 | 172 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | SILVER | 9,085 | 1GNSKJE33BR345878 | GM Closed Factory Sale | |
| 42 | 174 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 14,214 | 2G1WG5EK7B1310255 | GM Closed Factory Sale | |
| 42 | 174 | 2011 | BUICK | LACR CXL | 4DSN | BEIGE | 12,245 | 1G4GC5EC6BF393259 | GM Closed Factory Sale | |
| 42 | 175 | 2011 | CHEVROLET | CAMARO LT | 2DCV | DK BLUE | 7,545 | 2G1FB3DD8B9188674 | GM Closed Factory Sale | |
| 42 | 176 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 11,805 | 2G1WG5EK2B1329439 | GM Closed Factory Sale | |
| 42 | 177 | 2011 | CHEVROLET | IMPALA LT | 4DSN | GRAY | 14,982 | 2G1WG5EK8B1290792 | GM Closed Factory Sale | |
| 42 | 177 | 2012 | BUICK | ENCLAVE | 4CUV | BROWN | 11 | 5GAKRCED2CJ214225 | GM Closed Factory Sale | |
| 42 | 178 | 2011 | CHEVROLET | MALIBU 2LT | 4DSN | WHITE | 20,085 | 1G1ZD5E7XBF143786 | GM Closed Factory Sale | |
| 42 | 178 | 2011 | CHEVROLET | TAHOE LT | 4SUV | BLACK | 14,370 | 1GNSCBE06BR338495 | GM Closed Factory Sale | |
| 42 | 179 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | RED | 8,633 | 2G1FC3DDXB9176927 | GM Closed Factory Sale | |
| 42 | 179 | 2011 | CHEVROLET | CRUZE LS | 4DSN | SILVER | 4,184 | 1G1PC5SHXB7223607 | GM Closed Factory Sale | |
| 42 | 180 | 2011 | CHEVROLET | EXPRESS 1LT | VAN | WHITE | 17,771 | 1GAZGYFG9B1168036 | GM Closed Factory Sale | |
| 42 | 180 | 2011 | CHEVROLET | SUBN1500 LT | 4SUV | BROWN | 18,191 | 1GNSCJE02BR261439 | GM Closed Factory Sale | |
| 42 | 181 | 2010 | CHEVROLET | EQUINOX LTZ | 4CUV | SILVER | 23,828 | 2CNFLGEYXA6376542 | GM Closed Factory Sale | |
| 42 | 181 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 16,985 | 1G1ZE5E71BF334655 | GM Closed Factory Sale | |
| 42 | 182 | 2011 | BUICK | LACROSSE CXL | 4DSN | BLACK | 14,447 | 1G4GC5EC4BF385192 | GM Closed Factory Sale | |
| 42 | 182 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 11,629 | 2G1WG5EK4B1284603 | GM Closed Factory Sale | |
| 42 | 183 | 2011 | CADILLAC | STS W/1SB | 4DSN | RED | 11,722 | 1G6DX6ED3B0158995 | GM Closed Factory Sale | |
| 42 | 183 | 2011 | CHEVROLET | IMPALA LT | 4DSN | RED | 15,401 | 2G1WG5EK3B1296502 | GM Closed Factory Sale | |
| 42 | 184 | 2011 | CHEVROLET | TAHOE LT | 4SUV | SILVER | 23,241 | 1GNSCBE05BR339041 | GM Closed Factory Sale | |
| 42 | 185 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | SILVER | 24,754 | 1GNSKJE3XBR345764 | GM Closed Factory Sale | |
| 42 | 186 | 2011 | CHEVROLET | CRUZE W/1LT | 4DSN | BLUE | 5,734 | 1G1PF5S94B7119405 | GM Closed Factory Sale | |
| 42 | 187 | 2011 | CHEVROLET | MALIBU LT | 4DSN | SILVER | 20,292 | 1G1ZD5E19BF338774 | GM Closed Factory Sale | |
| 42 | 187 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 14,938 | 2G1WG5EKXB1286209 | GM Closed Factory Sale | |
| 42 | 188 | 2011 | CADILLAC | CTS | 4DSN | SILVER | 11,335 | 1G6DE5EYXB0170791 | GM Closed Factory Sale | |
| 42 | 188 | 2011 | BUICK | REGAL CXL | 4DSN | SILVER | 20,369 | W04GS5EC5B1138455 | GM Closed Factory Sale | |
| 42 | 189 | 2011 | CADILLAC | SRX | SUV | BLUE | 439 | 3GYFNKE65BS539000 | GM Closed Factory Sale | |
| 42 | 189 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | MOCHA | 16,302 | 1GNSKJE32BR346942 | GM Closed Factory Sale | |
| 42 | 190 | 2011 | CHEVROLET | AVEO LS | 4DSN | YELLOW | 25,319 | KL1TD5DE8BB128666 | GM Closed Factory Sale | |
| 42 | 191 | 2011 | CADILLAC | STS W/1SB | 4DSN | WHITE | 12,520 | 1G6DX6ED0B0161787 | GM Closed Factory Sale | |
| 42 | 191 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | WHITE | 21,317 | 1GNSKJE37BR347553 | GM Closed Factory Sale | |
| 42 | 192 | 2011 | CHEVROLET | MALIBU LS | 4DSN | MOCHA | 16,223 | 1G1ZA5E17BF328639 | GM Closed Factory Sale | |
| 42 | 192 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 10,220 | 1G1ZE5E74BF394705 | GM Closed Factory Sale | |
| 42 | 193 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 15,094 | 2G1WG5EK5B1311873 | GM Closed Factory Sale | |
| 42 | 194 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | RED | 9,155 | 2G1FC3DD9B9190608 | GM Closed Factory Sale | |
| 42 | 195 | 2012 | BUICK | LACROSSE TR | 4DSN | SILVER | 12,005 | 1G4GJ5E31CF127462 | GM Closed Factory Sale | |
| 42 | 196 | 2011 | CHEVROLET | CRUZE W/1LT | 4DSN | WHI | 12,251 | 1G1PF5S98B7127698 | GM Closed Factory Sale | |
| 42 | 196 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 10,387 | 1G1ZE5E73BF395960 | GM Closed Factory Sale | |
| 42 | 197 | 2011 | CHEVROLET | IMPALA LS | 4DSN | BLACK | 16,596 | 2G1WF5EK8B1320571 | GM Closed Factory Sale | |
| 42 | 197 | 2010 | CHEVROLET | EQUINOX 2LT | 4CUV | GREY | 22,290 | 2CNALPEW6A6302222 | GM Closed Factory Sale | |
| 42 | 198 | 2011 | CHEVROLET | EXPRESS 1LT | VAN | WHITE | 29,927 | 1GAZGYFG5B1132828 | GM Closed Factory Sale | |
| 42 | 198 | 2011 | CADILLAC | STS W/1SB | 4DSN | WHITE | 20,295 | 1G6DW6ED9B0161807 | GM Closed Factory Sale | |
| 42 | 199 | 2011 | CHEVROLET | EXPRESS 1LT | VAN | WHITE | 25,004 | 1GAWGRFA0B1100759 | GM Closed Factory Sale | |
| 42 | 199 | 2011 | BUICK | REGAL CXL | 4DSN | BLACK | 13,555 | 2G4GS5EC8B9197755 | GM Closed Factory Sale | |
| 42 | 200 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 16,763 | 2G1WG5EK3B1294359 | GM Closed Factory Sale | |
| 42 | 201 | 2011 | CADILLAC | STS W/1SB | 4DSN | BEIGE | 21,357 | 1G6DX6ED6B0160398 | GM Closed Factory Sale | |
| 42 | 202 | 2011 | CHEVROLET | TAHOE LT | 4SUV | SILVER | 17,047 | 1GNSKBE09BR341166 | GM Closed Factory Sale | |
| 42 | 203 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | BEIGE | 13,641 | 1G1ZE5E11BF397265 | GM Closed Factory Sale | |
| 42 | 204 | 2011 | GMC TRUCK | ACADIA SLT | 4SUV | BLACK | 18,938 | 1GKKVRED1BJ394040 | GM Closed Factory Sale | |
| 42 | 204 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | BLACK | 19,653 | 1GNSKJE34BR338101 | GM Closed Factory Sale | |
| 42 | 205 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 12,483 | 2G1WG5EK2B1273793 | GM Closed Factory Sale | |
| 42 | 206 | 2011 | GMC TRUCK | ACADIA SLT | 4SUV | SILVER | 24,036 | 1GKKVRED8BJ355770 | GM Closed Factory Sale | |
| 42 | 206 | 2011 | CHEVROLET | CRUZE W/1FL | 4DSN | BLACK | 13,406 | 1G1PE5S96B7278316 | GM Closed Factory Sale | |
| 42 | 207 | 2011 | CHEVROLET | MALIBU LT | 4DSN | WHITE | 21,576 | 1G1ZD5E15BF368676 | GM Closed Factory Sale | |
| 42 | 207 | 2011 | CADILLAC | DTS LUX | 4DSN | BEIGE | 18,110 | 1G6KD5E60BU144010 | GM Closed Factory Sale | |
| 42 | 208 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 13,122 | 2G1WG5EK3B1303965 | GM Closed Factory Sale | |
| 42 | 208 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | WHI | 7,697 | 2G1FC3DD1B9201133 | GM Closed Factory Sale | |
| 42 | 209 | 2011 | CHEVROLET | IMPALA LS | 4DSN | SILVER | 13,445 | 2G1WF5EK5B1263729 | GM Closed Factory Sale | |
| 42 | 210 | 2011 | CHEVROLET | IMPALA LT | 4DSN | BLACK | 11,524 | 2G1WG5EK6B1308450 | GM Closed Factory Sale | |
| 42 | 210 | 2011 | CHEVROLET | EQUINOX 2LT | SUV | TAN | 18,015 | 2CNALPEC8B6374904 | GM Closed Factory Sale | |
| 42 | 211 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 14,361 | 2G1WG5EK0B1302000 | GM Closed Factory Sale | |
| 42 | 211 | 2012 | GMC TRUCK | ACADIA SLT1 | 4SUV | BLACK | 12,993 | 1GKKVRED1CJ103568 | GM Closed Factory Sale | |
| 42 | 212 | 2012 | CHEVROLET | TRAVERSE 2LT | 4CUV | RED | 12,686 | 1GNKVJED2CJ104216 | GM Closed Factory Sale | |
| 42 | 213 | 2011 | CHEVROLET | IMPALA LT | 4DSN | RED | 22,355 | 2G1WG5EK7B1247299 | GM Closed Factory Sale | |
| 42 | 213 | 2011 | GMC TRUCK | ACADIA SLT | 4SUV | WHITE | 17,179 | 1GKKVREDXBJ407402 | GM Closed Factory Sale | |
| 42 | 214 | 2011 | CHEVROLET | TAHOE LT | 4SUV | BLACK | 19,805 | 1GNSKBE09BR341975 | GM Closed Factory Sale | |
| 42 | 214 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | MOCHA | 14,444 | 1GNSKJE31BR347032 | GM Closed Factory Sale | |
| 42 | 215 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 15,116 | 1G1ZE5E73BF398938 | GM Closed Factory Sale | |
| 42 | 215 | 2011 | CHEVROLET | CAMARO 2SS | 2DCV | SILVER | 10,425 | 2G1FK3DJ8B9189183 | GM Closed Factory Sale | |
| 42 | 216 | 2011 | CADILLAC | STS W/1SB | 4DSN | WHITE | 13,017 | 1G6DW6ED5B0162422 | GM Closed Factory Sale | |
| 42 | 216 | 2011 | CHEVROLET | CRUZE W/1FL | 4DSN | SILVER | 21,618 | 1G1PE5S92B7277518 | GM Closed Factory Sale | |
| 42 | 217 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 19,732 | 2G1WG5EK7B1242295 | GM Closed Factory Sale | |
| 42 | 217 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 14,125 | 1G1ZE5E7XBF398337 | GM Closed Factory Sale | |
| 42 | 218 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | WHITE | 13,337 | 1G1ZE5E79BF391802 | GM Closed Factory Sale | |
| 42 | 218 | 2011 | GMC TRUCK | ACADIA SLT1 | 4SUV | BLACK | 15,152 | 1GKKVRED7BJ386931 | GM Closed Factory Sale | |
| 42 | 219 | 2011 | CHEVROLET | TAHOE LT | 4SUV | WHITE | 18,492 | 1GNSKBE0XBR347574 | GM Closed Factory Sale | |
| 42 | 219 | 2011 | CHEVROLET | SUBN1500K LT | 4SUV | WHITE | 14,022 | 1GNSKJE34BR341385 | GM Closed Factory Sale | |
| 42 | 220 | 2012 | CHEVROLET | TRAVERSE LTZ | 4CUV | WHI | 12,332 | 1GNKVLED4CJ119926 | GM Closed Factory Sale | |
| 42 | 220 | 2011 | CHEVROLET | IMPALA LT | 4DSN | WHITE | 22,316 | 2G1WG5EK8B1245996 | GM Closed Factory Sale | |
| 42 | 221 | 2011 | CHEVROLET | MALIBU LT | 4DSN | BLACK | 28,822 | 1G1ZD5E18BF133916 | GM Closed Factory Sale | |
| 42 | 222 | 2011 | GMC TRUCK | ACADIA SLT1 | 4SUV | WHITE | 17,521 | 1GKKVRED8BJ403557 | GM Closed Factory Sale | |
| 42 | 222 | 2011 | CHEVROLET | IMPALA LS | 4DSN | WHITE | 12,662 | 2G1WF5EK1B1312165 | GM Closed Factory Sale | |
| 42 | 223 | 2010 | CHEVROLET | TAHOE4X4 LTZ | 4SUV | BLACK | 4,508 | 1GNUKCE08AR217869 | GM Closed Factory Sale | |
| 42 | 224 | 2011 | CHEVROLET | MALIBU 2LT | 4DSN | SILVER | 14,735 | 1G1ZD5E74BF396747 | GM Closed Factory Sale | |
| 42 | 224 | 2011 | CHEVROLET | IMPALA LT | 4DSN | RED | 11,972 | 2G1WG5EK3B1296287 | GM Closed Factory Sale | |
| 42 | 225 | 2011 | CHEVROLET | TAHOE LT | 4SUV | WHITE | 10,589 | 1GNSCBE04BR341654 | GM Closed Factory Sale | |
| 42 | 225 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | YELLOW | 8,665 | 2G1FC3DD7B9189408 | GM Closed Factory Sale | |
| 42 | 226 | 2011 | CHEVROLET | MALIBU LS | 4DSN | WHI | 14,452 | 1G1ZA5E18BF328178 | GM Closed Factory Sale | |
| 42 | 226 | 2011 | CHEVROLET | CRUZE W/1FL | 4DSN | SILVER | 12,093 | 1G1PE5S90B7212201 | GM Closed Factory Sale | |
| 42 | 227 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 14,333 | 2G1WG5EK3B1272393 | GM Closed Factory Sale | |
| 42 | 227 | 2011 | CHEVROLET | MALIBU LTZ | 4DSN | BLACK | 19,366 | 1G1ZE5E77BF398361 | GM Closed Factory Sale | |
| 42 | 228 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | ORANGE | 9,065 | 2G1FC3DDXB9190634 | GM Closed Factory Sale | |
| 42 | 228 | 2011 | CHEVROLET | CAMARO LT | 2DCV | SILVER | 12,642 | 2G1FB3DDXB9195416 | GM Closed Factory Sale | |
