(410) 879-7950
Bel Air Auction Run List
Thursday, Feb 9, 2012
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2008 | CHEVROLET | EQUINOX SPT | 4CUV | BLACK | 70,859 | 2CNDL037286049748 | Dealer Express | |
| 3 | 2 | 2006 | FORD | TAURUS SE | 4DSN | SILVER | 113,924 | 1FAFP53U16A212951 | Dealer Express | |
| 3 | 9 | 2001 | HONDA | CIVIC LX | 2DCP | RED | 196,779 | 1HGEM21551L071518 | Dealer Express | |
| 3 | 10 | 2000 | ISUZU | RODEO LS | 4SUV | TAN | 159,550 | 4S2DM58W4Y4309863 | Dealer Express | |
| 3 | 11 | 2007 | SATURN | OUTLOOK AWD | 4SUV | BLACK | 101,162 | 5GZEV23737J115688 | Dealer Express | |
| 3 | 12 | 2005 | CHRYSLER | PACIFICA | 4CUV | BLUE | 88,501 | 2C4GM68495R671631 | Dealer Express | |
| 3 | 13 | 2007 | MAZDA | MAZDA3 I | 4DSN | BLUE | 87,260 | JM1BK123671695542 | Dealer Express | |
| 3 | 15 | 2001 | FORD | WINDSTR SEL | 4VAN | MAROOM | 170,318 | 2FMZA53401BB86831 | Dealer Express | |
| 3 | 19 | 2005 | DODGE | RAM1500 | RCAB | BLACK | 73,732 | 1D7HU16N25J554583 | Dealer Express | |
| 3 | 20 | 2003 | CHRYSLER | TWN&CTRY LXI | 4VAN | BLUE | 146,029 | 2C8GP54L63R156175 | Dealer Express | |
| 3 | 22 | 2006 | CHEVROLET | IMPALA LS | 4DSN | WHITE | 52,199 | 2G1WB58K269365181 | Dealer Express | |
| 3 | 24 | 2003 | JEEP | LIBRTY-4 SPT | 4SUV | BLUE | 192,641 | 1J4GL48K03W729307 | Dealer Express | |
| 3 | 25 | 2008 | INFINITI | G37 | 2DCP | BLACK | 75,884 | JNKCV64E08M129141 | Dealer Express | |
| 3 | 27 | 2001 | DODGE | RAM1500 | RCAB | BLUE | 121,434 | 1B7HF16Y01S737824 | Dealer Express | |
| 3 | 36 | 2004 | MAZDA | MAZDA6 I | 4DSN | WHITE | 120,369 | 1YVFP80C945N33675 | Dealer Express | |
| 3 | 39 | 2002 | PONTIAC | GRAND AM SE1 | 2DCP | BLACK | 139,850 | 1G2NF12E22C143069 | Dealer Express | |
| 3 | 56 | 2003 | CHEVROLET | TRLBZR4X2 LS | 4SUV | TAN | 98,830 | 1GNDS13S032270246 | Dealer Express | |
| 3 | 57 | 2002 | DODGE | RAM 1500 SLT | RCAB | BLUE | 100,199 | 1D7HU16N82J139005 | Dealer Express | |
| 3 | 58 | 2004 | TOYOTA | CELICA GT | 2DLB | SILVER | 100,560 | JTDDR32T740167333 | Dealer Express | |
| 3 | 59 | 2004 | BMW | 325I | 4DSN | GRAY | 49,458 | WBAEV33464KR31018 | Dealer Express | |
| 3 | 66 | 2000 | CHRYSLER | CONCORDE LX | 4DSN | BURG. | 180,614 | 2C3HD46R0YH270894 | Dealer Express | |
| 3 | 71 | 2003 | CHEVROLET | MALIBU LS | 4DSN | GREEN | 67,240 | 1G1NE52J23M640050 | Dealer Express | |
| 3 | 72 | 2002 | FORD | ESCAPE XLS 2 | 4CUV | BLACK | 166,891 | 1FMYU011X2KA35520 | Dealer Express | |
| 3 | 73 | 2004 | HONDA | ACCORD EX | 4DSN | RED | 85,515 | 1HGCM66594A002726 | Dealer Express | |
| 3 | 74 | 2004 | ACURA | TL | 4DSN | SILVER | 83,427 | 19UUA662X4A039903 | Dealer Express | |
| 3 | 75 | 1999 | BUICK | CENTURY CS | 4DSN | BLUE | 113,421 | 2G4WS52MXX1550656 | Dealer Express | |
| 3 | 76 | 2004 | HONDA | ACCORD EX | 4DSN | GREEN | 132,839 | 1HGCM66544A093453 | Dealer Express | |
| 3 | 77 | 2003 | HONDA | ODYSSEY LX | 4VAN | GREEN | 210,728 | 5FNRL18543B062155 | Dealer Express | |
| 3 | 78 | 2003 | TOYOTA | ECHO | 2DSN | SILVER | 136,429 | JTDAT123X30261830 | Dealer Express | |
| 3 | 79 | 1993 | HONDA | ACCORD EX | 4DSN | RED | 209,824 | 1HGCB7675PA009092 | Dealer Express | |
| 3 | 80 | 2005 | JEEP | LIBRTY-4 | 4SUV | GREEN | 42,853 | 1J4GL38K55W690310 | Dealer Express | |
| 4 | 46 | 2004 | VW | JETTA GL | 4DSN | WHITE | 70,317 | 3VWRK69M04M060659 | Dealer Express | |
| 4 | 47 | 2002 | CADILLAC | ESCALADE AWD | 4SUV | SILVER | 151,812 | 1GYEK63N82R159948 | Dealer Express | |
| 4 | 48 | 2001 | VW | JETTA GLS | 4DSN | GREEN | 152,918 | 3VWSG69M31M108895 | Dealer Express | |
| 4 | 49 | 2006 | CADILLAC | SRX | 4CUV | SILVER | 100,987 | 1GYEE637060217716 | Dealer Express | |
| 4 | 50 | 2000 | VW | PASS GLX | SW4D | BLACK | 144,630 | WVWWH23B8YE237409 | Dealer Express | |
| 4 | 51 | 2001 | JEEP | GRCHER4X4LAR | 4SUV | BLUE | 0 | 1J4GW48S91C523179 | Dealer Express | |
| 4 | 52 | 2004 | SAAB | 9-3 LINEAR | 4DSN | BLACK | 137,780 | YS3FB49S041004882 | Dealer Express | |
| 4 | 53 | 1993 | AUDI | 90 CS | 4DSN | WHITE | 122,211 | WAUDJ58C3PA237819 | Dealer Express | |
| 4 | 54 | 2008 | DODGE | AVENGER R/T | 4DSN | BLACK | 67,114 | 1B3LC76M98N567539 | Dealer Express | |
| 4 | 55 | 2002 | SATURN | LS | 4DSN | MAROON | 95,567 | 1G8JS54F42Y596643 | Dealer Express | |
| 4 | 56 | 1999 | SAAB | 2012-09-03T00:00:00. | 2DCV | BLACK | 130,854 | YS3DD78N0X7002288 | Dealer Express | |
| 4 | 57 | 1999 | PLYMOUTH | GR VOYGR EXP | 4VAN | PURPLE | 176,982 | 1P4GP44G3XB908784 | Dealer Express | |
| 4 | 58 | 2002 | MINI | COOPER | 2DCP | RED | 114,081 | WMWRC33482TC30420 | Dealer Express | |
| 4 | 59 | 2004 | HYUNDAI | SANTAFE4 GLS | 4SUV | GOLD | 116,071 | KM8SC73D94U682460 | Dealer Express | |
| 4 | 60 | 2002 | HONDA | CIVIC EX | 4DSN | BLUE | 152,045 | 1HGES26742L020903 | Dealer Express | |
| 4 | 61 | 2002 | HONDA | ACCORD EX | 2DCP | RED | 76,311 | 1HGCG22582A006317 | Dealer Express | |
| 4 | 62 | 2002 | HONDA | ODYSSEY EX | 4VAN | SIDLVER | 87,456 | 2HKRL18632H517067 | Dealer Express | |
| 4 | 63 | 2005 | VW | PASSAT GLS | SW4D | GRAY | 76,212 | WVWCD63B65E134894 | Dealer Express | |
| 4 | 64 | 2002 | BMW | 325I | 4DSN | GRAY | 145,246 | WBAET37492NG74399 | Dealer Express | |
| 4 | 65 | 2002 | VW | JETTA GLS | 4DSN | BLUE | 96,976 | 3VWSE69M22M028222 | Dealer Express | |
| 4 | 66 | 2006 | VW | JETTA 2.5L | 4DSN | SILVER | 101,256 | 3VWPF71K96M713181 | Dealer Express | |
| 4 | 67 | 2004 | VOLVO | XC90 | 4CUV | GOLD | 85,635 | YV1CM91H441075563 | Dealer Express | |
| 4 | 68 | 2003 | VW | PASSAT GLS | SW4D | SILVER | 113,569 | WVWVD63B73E006203 | Dealer Express | |
| 4 | 69 | 2007 | VW | PASSAT 2.0 | SW4D | SILVER | 85,947 | WVWLK93CX7E031108 | Dealer Express | |
| 4 | 70 | 2007 | VW | PSST 2.0 LUX | SW4D | GREEN | 143,230 | WVWTK73C07E000471 | Dealer Express | |
| 4 | 71 | 2003 | MINI | COOPER S | 2DCP | YELLOW | 104,484 | WMWRE33433TD59211 | Dealer Express | |
| 4 | 72 | 2004 | VW | PASSAT GLX | SW4D | BLUE | 106,786 | WVWWH63B64E170231 | Dealer Express | |
| 4 | 73 | 1999 | CHRYSLER | TWN&CTRY LX | VAN | RED | 116,028 | 1C4GP54L3XB848772 | Dealer Express | |
| 4 | 74 | 2003 | FORD | TAURUS SE | 4DSN | GRAY | 88,414 | 1FAFP53U53A101606 | Dealer Express | |
| 4 | 76 | 2002 | VOLVO | C70 HT CV | 2DCV | TAN | 114,553 | YV1NC53D02J026517 | Dealer Express | |
| 4 | 77 | 2000 | MERCURY | MOUNTNR AWD | 4SUV | GREEN | 162,904 | 4M2ZU86P9YUJ23339 | Dealer Express | |
| 4 | 78 | 1997 | SATURN | SL | 4DSN | TAN | 143,125 | 1G8ZF5281VZ169530 | Dealer Express | |
| 4 | 79 | 1997 | MERCURY | MOUNTNR AWD | 4SUV | RED | 184,765 | 4M2DU55P2VUJ57144 | Dealer Express | |
| 4 | 80 | 2003 | HONDA | ACCORD EX | 4DSN | GRAY | 107,311 | 1HGCM56683A110370 | Dealer Express | |
| 4 | 81 | 1999 | HYUNDAI | ELANTRA GL | 4DSN | GRAY | 95,967 | KMHJF25F4XU862647 | Dealer Express | |
| 4 | 82 | 2003 | OLDSMOBILE | BRAVADA | 4SUV | GOLD | 128,324 | 1GHDT13S532210818 | Dealer Express | |
| 4 | 83 | 2003 | FORD | EXPD 4X4 E/B | 4SUV | BLACK | 134,857 | 1FMFU18L03LC21955 | Dealer Express | |
| 4 | 84 | 1997 | MERCEDES | E320W | 4DSN | BLACK | 159,606 | WDBJF55F3VA398592 | Dealer Express | |
| 4 | 85 | 2003 | SAAB | 9-3 SE | 2DCV | BLUE | 128,327 | YS3DF78K037001104 | Dealer Express | |
| 4 | 86 | 2005 | JEEP | LIBRTY-4 | 4SUV | BLACK | 111,366 | 1J4GL48K85W711687 | Dealer Express | |
| 4 | 87 | 1999 | OLDSMOBILE | ALERO GL | 4DSN | GRAY | 106,270 | 1G3NL52E2XC396234 | Dealer Express | |
| 4 | 88 | 1999 | NISSAN | QUEST | 4VAN | GRAY | 213,802 | 4N2XN11T3XD816327 | Dealer Express | |
| 4 | 89 | 2000 | CHEVROLET | BLAZER4 LS | 2SUV | SILVER | 92,891 | 1GNCT18WXYK267933 | Dealer Express | |
| 4 | 90 | 2004 | MAZDA | MAZDA6 S | 4DSN | BLACK | 163,718 | 1YVFP80D145N54402 | Dealer Express | |
| 4 | 96 | 2001 | CHEVROLET | CAVALIER | 2DCP | BLACK | 166,238 | 1G1JC124817361673 | Dealer Express | |
| 4 | 97 | 2003 | DODGE | RAM1500 | RCAB | GRAY | 96,343 | 1D7HU16D63J585615 | Dealer Express | |
| 4 | 98 | 2001 | VW | NPASSAT GLS | 4DSN | PEWTER | 111,534 | WVWPD63B61P288764 | Dealer Express | |
| 4 | 99 | 2004 | CHEVROLET | CLASSIC | 4DSN | SILVER | 127,306 | 1G1ND52F24M525335 | Dealer Express | |
| 4 | 100 | 1993 | CHEVROLET | CAMARO | 2DCP | MAROON | 183,639 | 2G1FP22S9P2117285 | Dealer Express | |
| 4 | 101 | 2006 | CHEVROLET | 3500K SLV | XCAB | GRAY | 104,179 | 1GCJK39U16E180784 | Dealer Express | |
| 4 | 102 | 2007 | KIA | SPECTRA EX | 4DSN | BLUE | 96,357 | KNAFE121775383906 | Dealer Express | |
| 4 | 103 | 2010 | CHEVROLET | MALIBU 1LT | 4DSN | SILVER | 38,716 | 1G1ZC5EB2AF182944 | Dealer Express | |
| 4 | 104 | 1999 | BUICK | REGAL GS | 4DSN | WHITE | 164,188 | 2G4WF5217X1626425 | Dealer Express | |
| 4 | 105 | 2005 | CHEVROLET | MONT CAR SS | 2DCP | BLACK | 57,270 | 2G1WZ151X59151439 | Dealer Express | |
| 4 | 106 | 2008 | CHEVROLET | AVEO LS | SW4D | GRAY | 62,996 | KL1TD66658B092374 | Dealer Express | |
| 4 | 107 | 1997 | CHEVROLET | TAHOE4X4 LS | 4SUV | RED | 133,755 | 1GNEK13R8VJ372341 | Dealer Express | |
| 4 | 108 | 2000 | TOYOTA | RAV-4 | 4CUV | BLACK | 111,278 | JT3HP10VXY0243394 | Dealer Express | |
| 4 | 109 | 2004 | CHEVROLET | TAHOE4X4 LT | 4SUV | BLACK | 137,111 | 1GNEK13Z84J325308 | Dealer Express | |
| 4 | 110 | 2006 | JEEP | WRGLR4X4 X | 2SUV | RED | 64,091 | 1J4FA39S46P779474 | Dealer Express | |
| 4 | 111 | 2005 | CHEVROLET | AVLNCHE | 4SUT | RED | 99,239 | 3GNEC12Z45G284435 | Dealer Express | |
| 4 | 112 | 2004 | NISSAN | 350Z | 2DCP | WHITE | 96,895 | JN1AZ34DX4M102447 | Dealer Express | |
| 4 | 113 | 2001 | ACURA | MDX TOURING | 4CUV | GOLD | 136,187 | 2HNYD186X1H534054 | Dealer Express | |
| 4 | 114 | 2004 | JEEP | GRCHER4X4LTD | 4SUV | GOLD | 178,952 | 1J4GW58N04C310299 | Dealer Express | |
| 4 | 115 | 2006 | CHEVROLET | IMPALA LS | 4DSN | RED | 108,484 | 2G1WB55K169112793 | Dealer Express | |
| 4 | 116 | 2007 | CHEVROLET | EQUINOX LS | 4CUV | BLACK | 102,238 | 2CNDL23F876005089 | Dealer Express | |
| 4 | 118 | 1996 | INFINITI | I30 | 4DSN | RED | 17,606 | JNKCA21D5TT306670 | Dealer Express | |
| 4 | 119 | 2002 | MERCEDES | ML500 | 4CUV | GOLD | 108,485 | 4JGAB75E12A363587 | Dealer Express | |
| 4 | 120 | 2010 | CHEVROLET | MALIBU 2LT | 4DSN | WHITE | 13,923 | 1G1ZD5E75A4105621 | Dealer Express | |
| 4 | 121 | 1993 | MERCEDES | 400SEL | 4DSN | BLACK | 193,463 | WDBGA43E9PA113247 | Dealer Express | |
| 4 | 122 | 2007 | MITSUBISHI | OUTLND ES-2 | 4SUV | GRAY | 137,082 | JA4MS31X17Z016040 | Dealer Express | |
| 4 | 123 | 2005 | CADILLAC | ESCALADE AWD | 4SUV | WHITE | 101,110 | 1GYEK63N25R243137 | Dealer Express | |
| 4 | 124 | 2008 | CADILLAC | CTS | 4DSN | WHITE | 89,115 | 1G6DF577380148755 | Dealer Express | |
| 4 | 125 | 2000 | FORD | EXPL 4X4 XLS | 4SUV | BLUE | 184,020 | 1FMDU72X4YUB63095 | Dealer Express | |
| 4 | 126 | 2001 | MAZDA | MILLENIA | 4DSN | WHITE | 149,133 | JM1TA221511716917 | Dealer Express | |
| 4 | 127 | 1999 | CADILLAC | SEVILLE SLS | 4DSN | GREEN | 95,207 | 1G6KS54Y2XU928656 | Dealer Express | |
| 4 | 128 | 2000 | LINCOLN | CONTINENTAL | 4DSN | BLACK | 173,194 | 1LNHM97V1YY848510 | Dealer Express | |
| 4 | 129 | 2006 | MINI | COOPER | 2DCP | BLUE | 97,967 | WMWRC33516TJ75756 | Dealer Express | |
| 4 | 130 | 2005 | CADILLAC | ESCALADE AWD | 4SUV | WHITE | 133,772 | 1GYEK63N05R125586 | Dealer Express | |
| 4 | 131 | 2006 | FORD | FOCUS S | 2DCP | RED | 71,503 | 1FAHP31N06W238193 | Dealer Express | |
| 4 | 132 | 2004 | CADILLAC | DEVILLE | 4DSN | BROWN | 193,100 | 1G6KD54Y64U179513 | Dealer Express | |
| 4 | 133 | 1999 | CADILLAC | DEVILLE | 4DSN | GOLD | 94,313 | 1G6KD54Y2XU706001 | Dealer Express | |
| 4 | 134 | 2002 | MITSUBISHI | MIRAGE DE CP | 2DCP | BLACK | 116,331 | JA3AY11A82U081222 | Dealer Express | |
| 4 | 135 | 2006 | CADILLAC | ESCALADE AWD | 4SUV | WHITE | 109,092 | 1GYEK63N86R138233 | Dealer Express | |
| 4 | 136 | 2008 | VW | JETTA SE | 4DSN | BLUE | 71,483 | 3VWRZ71K78M031516 | Dealer Express | |
| 4 | 137 | 2000 | ACURA | 3.2 TL | 4DSN | BEIGE | 246,408 | 19UUA5663YA041799 | Dealer Express | |
| 4 | 138 | 2000 | INFINITI | I30 | 4DSN | BLACK | 104,452 | JNKCA31A8YT103503 | Dealer Express | |
| 4 | 139 | 2005 | AUDI | A4 | 4DSN | SILVER | 100,902 | WAUDF68E35A426105 | Dealer Express | |
| 4 | 140 | 2006 | GMC TRUCK | ENVOY DENALI | 4SUV | BLACK | 125,912 | 1GKET63M562253394 | Dealer Express | |
| 4 | 141 | 1995 | BMW | 325IC | 2DCV | WHITE | 111,107 | WBABJ6327SJD41947 | Dealer Express | |
| 4 | 142 | 2002 | CHEVROLET | G15 EXPRESS | VAN | WHITE | 137,717 | 1GCFG15W321187627 | Dealer Express | |
| 4 | 143 | 2004 | BMW | X3 3.0L | 4CUV | BLUE | 122,544 | WBXPA93424WA61700 | Dealer Express | |
| 4 | 144 | 2005 | NISSAN | MURANO SL | 4CUV | BLUE | 111,943 | JN8AZ08W65W405050 | Dealer Express | |
| 4 | 145 | 1994 | MERCEDES | E320W | 4DSN | GOLD | 222,687 | WDBEA32E6RC037934 | Dealer Express | |
| 4 | 146 | 1998 | LEXUS | ES300 | 4DSN | RED | 201,347 | JT8BF28G4W5048633 | Dealer Express | |
| 4 | 147 | 1995 | MERCEDES | S320V | 4DSN | GRAY | 179,194 | WDBGA33E1SA254767 | Dealer Express | |
| 4 | 148 | 2001 | HONDA | S2000 | 2DCV | GRAY | 106,077 | JHMAP11471T000020 | Dealer Express | |
| 4 | 149 | 2006 | INFINITI | G35 | 2DCP | TAN | 118,127 | JNKCV54E76M722759 | Dealer Express | |
| 4 | 150 | 2001 | HONDA | CIVIC EX | 2DCP | GREEN | 97,743 | 1HGEM22921L053592 | Dealer Express | |
| 4 | 151 | 2003 | BMW | X5 3.0L | 4CUV | GRAY | 146,325 | 5UXFA53573LV88833 | Dealer Express | |
| 4 | 152 | 2000 | ACURA | 3.2 TL | 4DSN | BLACK | 151,622 | 19UUA5661YA044863 | Dealer Express | |
| 4 | 153 | 2004 | LEXUS | RX330 AWD | 4CUV | SILVER | 162,038 | JTJHA31U840032703 | Dealer Express | |
| 4 | 154 | 2004 | CHEVROLET | MONT CAR LS | 2DCP | SILVER | 139,966 | 2G1WW12E749442639 | Dealer Express | |
| 5 | 1 | 2003 | DODGE | B1500 | VAN | WHITE | 133,761 | 2D7HB11Y53K510151 | Independent Lane | |
| 12 | 4 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | YELLOW | 7,926 | 2G1FC3DD2B9187484 | ally Auto Remarketing | |
| 12 | 6 | 2011 | CHEVROLET | IMPALA LT | 4DSN | BEIGE | 12,688 | 2G1WG5EK5B1288708 | ally Auto Remarketing | |
| 12 | 8 | 2011 | CADILLAC | CTS | 4DSN | WHITE | 11,557 | 1G6DE5EY6B0170965 | ally Auto Remarketing | |
| 12 | 10 | 2008 | CADILLAC | SRX | 4CUV | BLACK | 19,843 | 1GYEE53A580211435 | ally Auto Remarketing | |
| 5 | 11 | 1994 | FORD | E250 CARGO | VAN | WHITE | 129,357 | 1FTFE24H3RHA63244 | Independent Lane | |
| 12 | 11 | 2008 | CADILLAC | CTS | 4DSN | WHITE | 46,812 | 1G6DF577480134475 | ally Auto Remarketing | |
| 12 | 14 | 2007 | CHEVROLET | COBALT LS | 2DCP | YEL | 42,016 | 1G1AK15F677257594 | ally Auto Remarketing | |
| 12 | 17 | 2008 | CHEVROLET | AVLNCHE LTZ | 4SUT | BLACK | 46,006 | 3GNFK12368G150419 | ally Auto Remarketing | |
| 12 | 18 | 2008 | PONTIAC | G6 SE | 4DSN | GRAY | 32,482 | 1G2ZF57B784150710 | ally Auto Remarketing | |
| 12 | 20 | 2010 | CHEVROLET | COLORADO LT | CREW | RED | 41,385 | 1GCJTCDE6A8112355 | ally Auto Remarketing | |
| 5 | 21 | 1995 | PONTIAC | GRAND AM SE | 2DCP | GREEN | 151,933 | 1G2NE15D3SC726885 | Independent Lane | |
| 12 | 22 | 2008 | CADILLAC | ESCALADE 4X2 | 4SUV | RED | 88,464 | 1GYEC63888R115545 | ally Auto Remarketing | |
| 12 | 25 | 2008 | CHEVROLET | TRLBZRAWD SS | 4SUV | RED | 31,290 | 1GNET13H282115601 | ally Auto Remarketing | |
| 12 | 28 | 2010 | CHEVROLET | C1500 SLV WT | RCAB | BLUE | 12,670 | 1GCPCPEX3AZ267957 | ally Auto Remarketing | |
| 12 | 30 | 2008 | CHEVROLET | EQUINOX LS | 4CUV | NAVY BLU | 44,623 | 2CNDL23F786055984 | ally Auto Remarketing | |
| 12 | 31 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 14,504 | 2G1WG5EK6B1319335 | ally Auto Remarketing | |
| 5 | 31 | 2004 | KIA | SORENTO LX | 4CUV | BLACK | 141,756 | KNDJD733845225024 | Independent Lane | |
| 12 | 33 | 2007 | CHEVROLET | COBALT LS | 4DSN | WHITE | 78,883 | 1G1AK55F577404902 | ally Auto Remarketing | |
| 12 | 34 | 2009 | CHRYSLER | TWN&CTRY | 4VAN | BLUE | 25,344 | 2A8HR54109R639919 | ally Auto Remarketing | |
| 12 | 36 | 2008 | PONTIAC | G6 SE | 4DSN | BLACK | 55,764 | 1G2ZF57B484114182 | ally Auto Remarketing | |
| 12 | 38 | 2006 | PONTIAC | TORRENT AWD | 4CUV | GRAY | 86,856 | 2CKDL73F666139351 | ally Auto Remarketing | |
| 12 | 42 | 2004 | CADILLAC | ESCALADE | 4SUV | SILVER | 102,900 | 3GYFK66N14G335192 | ally Auto Remarketing | |
| 12 | 44 | 2007 | CADILLAC | ESCALADE ESV | 4SUV | TAN | 40,548 | 1GYFK66837R302936 | ally Auto Remarketing | |
| 12 | 48 | 2011 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 16,256 | 2G1WG5EK6B1219400 | ally Auto Remarketing | |
| 12 | 49 | 2007 | CHEVROLET | COBALT LS | 4DSN | SILVER | 37,418 | 1G1AK55FX77388390 | ally Auto Remarketing | |
| 5 | 49 | 2004 | NISSAN | SENTRA 1.8 | 4DSN | WHITE | 85,810 | 3N1CB51D94L851635 | Independent Lane | |
| 12 | 50 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | BLACK | 8,028 | 2G1FC3DD4B9190337 | ally Auto Remarketing | |
| 12 | 52 | 2011 | CHEVROLET | IMPALA LT | 4DSN | BLACK | 12,356 | 2G1WG5EK7B1318968 | ally Auto Remarketing | |
| 12 | 53 | 2011 | CHEVROLET | CAMARO LT2 | 2DCV | ORANGE | 9,404 | 2G1FC3DDXB9190598 | ally Auto Remarketing | |
| 12 | 54 | 2011 | CHEVROLET | MALIBU 1LT | 4DSN | BLACK | 4,558 | 1G1ZC5E12BF277397 | ally Auto Remarketing | |
| 12 | 55 | 2007 | CHEVROLET | C1500 SLV LS | XCAB | BLUE | 143,660 | 2GCEC19C071621270 | ally Auto Remarketing | |
| 12 | 56 | 2008 | DODGE | AVENGER | 4DSN | BLACK | 100,422 | 1B3LC46K18N586177 | ally Auto Remarketing | |
| 12 | 59 | 2007 | CHEVROLET | C3500 SLV1LT | RCAB | WHITE | 10 | 1GBJC34D57E173394 | ally Auto Remarketing | |
| 12 | 61 | 2002 | PONTIAC | GRAND AM SE1 | 4DSN | BLACK | 100,783 | 1G2NF52F92C185707 | ally Auto Remarketing | |
| 12 | 62 | 2008 | CHEVROLET | TAHOE4X4 LS | 4SUV | BLACK | 33,606 | 1GNFK13088J218531 | ally Auto Remarketing | |
| 12 | 64 | 2007 | CHEVROLET | COBALT LS | 4DSN | GOLD | 63,507 | 1G1AK55F677353085 | ally Auto Remarketing | |
| 12 | 65 | 2006 | SUZUKI | XL-7 | 4SUV | WHITE | 68,291 | JS3TX92V464106069 | ally Auto Remarketing | |
| 12 | 66 | 2002 | CHEVROLET | TAHOE4X2 LS | 4SUV | GOLD | 134,967 | 1GNEC13Z92J311847 | ally Auto Remarketing | |
| 12 | 67 | 2007 | CHEVROLET | IMPALA LT | 4DSN | SILVER | 31,991 | 2G1WT58K879215784 | ally Auto Remarketing | |
| 12 | 68 | 2007 | NISSAN | ALTIMA S | 4DSN | WHI | 100,093 | 1N4AL21E37N435633 | ally Auto Remarketing | |
| 5 | 70 | 1998 | MERCURY | VILLAGER GS | VAN | WHITE | 149,643 | 4M2ZV1111WDJ30211 | Independent Lane | |
| 12 | 70 | 2008 | BUICK | ENCLAVE CXL | 4CUV | BROWN | 44,669 | 5GAEV237X8J163712 | ally Auto Remarketing | |
| 5 | 71 | 2001 | CHRYSLER | PT CRUSR | 4WGN | SILVER | 154,057 | 3C8FY4BB31T284476 | Independent Lane | |
| 12 | 71 | 2010 | CHEVROLET | COBALT 1LT | 2DCP | BLUE | 32,869 | 1G1AD1F56A7205292 | ally Auto Remarketing | |
| 12 | 73 | 2008 | BUICK | LUCERNE CXL | 4DSN | BURG | 60,053 | 1G4HD57298U105678 | ally Auto Remarketing | |
| 12 | 74 | 2007 | CHEVROLET | C1500 SLV | XCAB | WHITE | 116,475 | 2GCEC19C971617881 | ally Auto Remarketing | |
| 12 | 75 | 2006 | CHEVROLET | MALIBU LT | 4DSN | GOLD | 85,363 | 1G1ZT51FX6F166023 | ally Auto Remarketing | |
| 12 | 76 | 2007 | CHEVROLET | HHR LS | 4SUV | SILVER | 80,709 | 3GNDA13D27S533772 | ally Auto Remarketing | |
| 12 | 78 | 2005 | CHRYSLER | PT CRUSR GT | 2DCV | BLACK | 95,763 | 3C3AY75S45T326690 | ally Auto Remarketing | |
| 12 | 79 | 2011 | CADILLAC | CTS | 4DSN | SILVER | 14,651 | 1G6DE5EY4B0171712 | ally Auto Remarketing | |
| 12 | 80 | 2008 | CHEVROLET | AVLNCHE | 4SUT | WHITE | 67,186 | 3GNFK12378G142944 | ally Auto Remarketing | |
| 12 | 81 | 2006 | HONDA | PILOT EXL | 4CUV | BLACK | 104,465 | 2HKYF18506H546431 | ally Auto Remarketing | |
| 12 | 82 | 2009 | CHEVROLET | COBALT LS | 4DSN | BLUE | 69,166 | 1G1AK58H997103971 | ally Auto Remarketing | |
| 12 | 84 | 2007 | SUZUKI | G VITARA | 4CUV | SILVER | 29,332 | JS3TE947074201542 | ally Auto Remarketing | |
| 5 | 85 | 2004 | LINCOLN | AVIAT AWD LX | 4SUV | GOLD | 165,404 | 5LMEU88HX4ZJ18957 | Independent Lane | |
| 12 | 85 | 2005 | NISSAN | TITAN SE | XCAB | RED | 96,305 | 1N6AA06B05N512598 | ally Auto Remarketing | |
| 5 | 86 | 1998 | SUBARU | OUTBACK | 4CUV | RED | 58,946 | 4S3BG6852W7620064 | Independent Lane | |
| 12 | 87 | 2006 | CHEVROLET | MALIBU LT | 4DSN | SILVER | 120,478 | 1G1ZT51826F127153 | ally Auto Remarketing | |
| 5 | 87 | 2001 | SUBARU | OUTBACK | 4CUV | MAROON | 124,327 | 4S3BH665817614326 | Independent Lane | |
| 12 | 88 | 2011 | JEEP | CHRK OVLAND | N/A | DK BLUE | 3,171 | 1J4RR6GTXBC535896 | ally Auto Remarketing | |
| 12 | 89 | 2008 | CHEVROLET | EQUINOX LS | 4CUV | BLUE | 29,359 | 2CNDL23F586058446 | ally Auto Remarketing | |
| 12 | 91 | 2006 | CHEVROLET | COBALT SS | 4DSN | PURPLE | 99,454 | 1G1AM58B667718978 | ally Auto Remarketing | |
