(410) 879-7950
Run List - Powersports
Tuesday, Feb 14, 2012
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 | 2009 | KAWASAKI | SUPER SHERPA | M/C | GREEN | 1,350 | JKAKLMG139A053640 | PowerSports | |
| 40 | 2 | 2011 | SUZUKI | GSXR750 | M/C | BLACK | 1,222 | JS1GR7MA6B2102789 | PowerSports | |
| 40 | 3 | 2009 | SUZUKI | KING QUAD | PATV | BLACK | 560 | 5SAAK49A897101781 | PowerSports | |
| 43 | 8 | 2004 | DYNASTY | POLAR 230 | BCAB | WHITE | 0 | 00000MJ1Z7048C404 | PowerSports | |
| 43 | 10 | 2003 | SEA PRO | SEA PRO | BCAB | WHITE | 0 | PI0RH075J203 | PowerSports | |
| 40 | 10 | 9999 | HONDA | INTERSTATE G | M/C | BLACK | 43,027 | 000000SC024019398 | PowerSports | |
| 43 | 11 | 2004 | SEA RAY | 240DA | BCAB | WHITE | 0 | SERV4891C404 | PowerSports | |
| 43 | 12 | 2000 | WELLCRAFT | 230 WALK ARO | BCAB | WHITE | 1 | 00000WELHMA37K900 | PowerSports | |
| 40 | 13 | 2005 | BASS | PRO TEAM | BOAT | RED | 0 | 00000BUJ15285I405 | PowerSports | |
| 43 | 14 | 2000 | BAJA | 272 | BCAB | WHITE | 0 | AGC40028H900 | PowerSports | |
| 40 | 14 | 2006 | HARLEY | FXSTI | M/C | BLACK | 5,792 | 1HD1BVB156Y086710 | PowerSports | |
| 43 | 15 | 1995 | BAYLINER | BOAT | BCAB | WHITE | 0 | USCA92FSE595 | PowerSports | |
| 40 | 15 | 2005 | AMERICAN | TEXAS CHOPPE | M/C | BLACK | 7,600 | 5L5TX144251000986 | PowerSports | |
| 40 | 19 | 2007 | FORD | E450-2-R | VAN | WHITE | 108,096 | 1FDXE45P37DA20089 | PowerSports | |
| 40 | 20 | 2001 | FLEETWOOD | 26C | RVTT | WHITE | 1 | 1ED1C262212898760 | PowerSports | |
| 40 | 21 | 2006 | FOREST RIV | WILDWOOD LE | RVTT | WHITE | 1 | 4X4TWDF226A236660 | PowerSports | |
| 40 | 25 | 1995 | FLEETWOOD | BOUNDER | RVA | WHITE | 68,568 | 3FCMF53G6SJA07669 | PowerSports | |
| 40 | 30 | 2006 | ROCKWOOD | 25RS | RVTT | WHITE | 1 | 4X4TRLA226D091479 | PowerSports | |
| 40 | 31 | 2006 | FLEETWOOD | PROWLER | RVTT | WHITE | 1 | 1EC1B312865344312 | PowerSports | |
| 40 | 35 | 2005 | FLEETWOOD | EXCURSION | RVA | BROWM | 15,653 | 4VZBN1M985C050285 | PowerSports | |
| 40 | 36 | 1996 | NATIONAL | MOTOR HOME | RVA | BEI/BLU | 59,796 | 1GBKP37N7S3320879 | PowerSports | |
| 40 | 37 | 1999 | AMERICAN | EAGLE SE | RVA | GOLD | 62,077 | 4VZBN829XWC029256 | PowerSports | |
| 40 | 40 | 2009 | COACHMEN | M-2700RS -F | RVC | WHITE | 14,690 | 1FDXE45S18DA65036 | PowerSports | |
| 40 | 42 | 2007 | KEYSTONE | RAPTOR | RVFW | WHITE | 1 | 4YDF361337R801537 | PowerSports | |
| 40 | 45 | 2003 | PACE ARROW | PACE ARROW | RVA | WHITE | 40,791 | 5B4MP67G823352804 | PowerSports | |
| 40 | 46 | 2004 | AMERICAN | EAGLE 42 R | RVA | BROWN | 41,307 | 4VZAT1C954C045594 | PowerSports | |
| 40 | 50 | 2005 | FEATHERLIT | PREVOST | RVA | 4 COLOR | 393,851 | 2PCV3349151010166 | PowerSports | |
| 40 | 51 | 2007 | CHEVROLET | ROAD TREK | RVC | GOLD | 44,815 | 1GCHG39U571121293 | PowerSports | |
| 40 | 52 | 2007 | FOREST RIV | WILDWOOD | RVTT | WHITE | 1 | 4X4TWDC267R337286 | PowerSports | |
| 40 | 53 | 2008 | JAYCO | JAY FLIGHT | RVTT | WHITE | 1 | 1UJBJ02RX81EG0854 | PowerSports | |
| 40 | 54 | 1998 | FLEETWOOD | RV STRIP | RVA | BEIGE | 53,393 | 3FCMF53G8VJA25515 | PowerSports | |
| 40 | 55 | 2000 | NATIONAL | SEA VIEW | RVA | WHT/BLU | 39,900 | 3FCNF53S9XJA34722 | PowerSports | |
| 40 | 59 | 2008 | FOREST RIV | GEORGETOWN | RVA | WHITE | 11,640 | 1F6NF53Y070A04372 | PowerSports | |
| 40 | 60 | 2007 | GULFSTREAM | SUN VOYAGER | RVA | SIL/BLK | 11,827 | 5B4MPA7G063418321 | PowerSports | |
| 40 | 61 | 2003 | WINNEBAGO | 38G | RVA | SILVER | 44,803 | 5B4MP67G333363551 | PowerSports | |



