(410) 879-7950
Run List - GSA
Thursday, Feb 23, 2012
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 2004 | FORD | F250 | RCAB | LWH | 62,100 | 1FDNF21L64ED76134 | GSA | |
| 17 | 4 | 2008 | CHEVROLET | IMPALA LS | 4DSN | DBR | 35,838 | 2G1WB58K381239588 | GSA | |
| 17 | 5 | 2009 | PONTIAC | G6 | 4DSN | BLUE | 43,591 | 1G2ZJ57K794259846 | GSA | |
| 17 | 6 | 2005 | CHEVROLET | C1500 SLV | RCAB | BLUE | 24,798 | 1GCEC14Z35Z282732 | GSA | |
| 17 | 7 | 2003 | FORD | E350 BOXTRUC | VAN | DBL | 44,172 | 1FDWE35L13HB27597 | GSA | |
| 17 | 8 | 2004 | FORD | E150 C/W XL | 3VAN | LSI | 35,083 | 1FMRE11W34HA99918 | GSA | |
| 17 | 9 | 2008 | CHEVROLET | IMPALA LS | 4DSN | DBL | 43,901 | 2G1WB58K481275211 | GSA | |
| 17 | 10 | 2005 | CHEVROLET | TRLBZR4X4 LS | 4SUV | BLUE | 21,425 | 1GNET16M556171299 | GSA | |
| 17 | 11 | 2002 | THOMAS | 45 P FC BUS | HBUS | LWH | 35,338 | 1T7HR2B2421118488 | GSA | |
| 17 | 11 | 2004 | FORD | F250 | RCAB | LWH | 36,402 | 1FDNF21L14ED76137 | GSA | |
| 17 | 12 | 2003 | CHEVROLET | TRLBZR4X4LS | 4SUV | BLUE | 36,185 | 1GNDT13SX32328327 | GSA | |
| 17 | 13 | 2006 | CHEVROLET | SUBN1500 | 4SUV | LSI | 69,866 | 3GNEC16Z76G219414 | GSA | |
| 17 | 14 | 2004 | CHEVROLET | C1500 SLV | RCAB | LSI | 34,130 | 1GCEC14V74Z281238 | GSA | |
| 17 | 15 | 2007 | CHEVROLET | IMPALA LS | 4DSN | DWH | 42,101 | 2G1WB58K779403327 | GSA | |
| 17 | 16 | 2005 | CHEVROLET | COLORADO LS | CREW | GREEN | 9,343 | 1GCCS136958246213 | GSA | |
| 17 | 20 | 2003 | CHEVROLET | ASTRO X/CRGO | VAN | WHITE | 17,011 | 1GCDM19X23B136778 | GSA | |



