(410) 879-7950
Run List - Car & Truck Auction of Maryland
Thursday, May 17, 2012
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 1 | 2008 | DODGE | GR CARAVN | 4VAN | RED | 62,561 | 2D8HN44H78R753376 | Car & Truck Auction (Public Sale) | |
| 35 | 2 | 1999 | FORD | EXPD 4X4 XLT | 4SUV | BLUE | 110,346 | 1FMPU18L5XLB68115 | Car & Truck Auction (Public Sale) | |
| 35 | 3 | 2009 | CHEVROLET | COBALT 1LT | 4DSN | BLACK | 68,655 | 1G1AT58H397241518 | Car & Truck Auction (Public Sale) | |
| 35 | 3 | 2002 | MITSUBISHI | GALANT ES | 4DSN | TAN | 169,551 | 4A3AA46G52E159001 | Car & Truck Auction (Public Sale) | |
| 35 | 4 | 2006 | NISSAN | ALTIMA 2.5S | 4DSN | SILVER | 81,219 | 1N4AL11DX6N448783 | Car & Truck Auction (Public Sale) | |
| 35 | 5 | 1995 | HONDA | ACCORD EX | 4DSN | GREEN | 69,381 | 1HGCD5654SA051761 | Car & Truck Auction (Public Sale) | |
| 35 | 6 | 2004 | FORD | EXPL 4X4 XLT | 4SUV | TAN | 102,749 | 1FMZU73E44UB92948 | Car & Truck Auction (Public Sale) | |
| 35 | 7 | 2005 | FORD | EXPL 4X4 XLT | 4SUV | BLUE | 102,095 | 1FMZU73E35UA57669 | Car & Truck Auction (Public Sale) | |
| 35 | 8 | 2006 | NISSAN | MAXIMA SE | 4DSN | SILVER | 84,993 | 1N4BA41EX6C824608 | Car & Truck Auction (Public Sale) | |
| 35 | 9 | 2006 | CHEVROLET | TAHOE4X4 Z71 | 4SUV | BLACK | 47,546 | 1GNEK13Z26R112634 | Car & Truck Auction (Public Sale) | |
| 35 | 10 | 2004 | CHEVROLET | TRLBZR4X4 NF | 4SUV | SILVER | 111,268 | 1GNDT13S042163776 | Car & Truck Auction (Public Sale) | |
| 35 | 11 | 2009 | HYUNDAI | ACCENT GS | 2DCP | ORANGE | 35,558 | KMHCM36C69U121850 | Car & Truck Auction (Public Sale) | |
| 35 | 11 | 2008 | CHEVROLET | EQUINOX LT | 4CUV | BURG | 115,075 | 2CNDL43F786037755 | Car & Truck Auction (Public Sale) | |
| 35 | 12 | 2004 | DODGE | GR CARAVN SP | 4VAN | BLUE | 173,203 | 2D4GP44LX4R599056 | Car & Truck Auction (Public Sale) | |
| 35 | 13 | 1998 | PLYMOUTH | BREEZE | 4DSN | BLUE | 91,546 | 1P3EJ46C5WN316937 | Car & Truck Auction (Public Sale) | |
| 35 | 14 | 1996 | NISSAN | ALTIMA GXE | 4DSN | BLACK | 143,593 | 1N4BU31D7TC141110 | Car & Truck Auction (Public Sale) | |
| 35 | 14 | 2004 | PONTIAC | GR PRX GTP | 4DSN | WHI | 93,381 | 2G2WR524441203582 | Car & Truck Auction (Public Sale) | |
| 35 | 15 | 2004 | NISSAN | MAXIMA SE | 4DSN | DK GOLD | 90,297 | 1N4BA41E04C818961 | Car & Truck Auction (Public Sale) | |
| 35 | 15 | 2001 | MERCEDES | S500V | 4DSN | CHAMPAGN | 146,584 | WDBNG75J21A184265 | Car & Truck Auction (Public Sale) | |
| 35 | 16 | 2002 | CHRYSLER | SEBRING LTD | 2DCV | L BLUE | 132,970 | 1C3EL65R82N108187 | Car & Truck Auction (Public Sale) | |
| 35 | 17 | 2001 | BUICK | LESABRE CSTM | 4DSN | BLUE | 115,867 | 1G4HP54K41U264710 | Car & Truck Auction (Public Sale) | |
| 35 | 18 | 2001 | FORD | F150 XLT | CREW | BLUE | 142,563 | 1FTRW07LX1KD68908 | Car & Truck Auction (Public Sale) | |
| 35 | 19 | 2003 | NISSAN | ALTIMA S | 4DSN | SILVER | 128,946 | 1N4AL11D43C236713 | Car & Truck Auction (Public Sale) | |
| 35 | 20 | 2006 | DODGE | MAGNUM | SW4D | BLUE | 117,285 | 2D4FV47T36H130963 | Car & Truck Auction (Public Sale) | |
| 35 | 21 | 2000 | LINCOLN | TOWN CAR EXE | 4DSN | GREEN | 147,271 | 1LNHM81W3YY908380 | Car & Truck Auction (Public Sale) | |
| 35 | 22 | 2001 | CADILLAC | SEVILLE SLS | 4DSN | RED | 163,217 | 1G6KS54Y01U121625 | Car & Truck Auction (Public Sale) | |
| 35 | 23 | 2003 | NISSAN | ALTIMA S | 4DSN | RED | 159,246 | 1N4AL11DX3C174914 | Car & Truck Auction (Public Sale) | |
| 35 | 24 | 2002 | DODGE | GR CARAVN SE | 4VAN | SILVER | 80,386 | 1B4GP24332B733903 | Car & Truck Auction (Public Sale) | |
| 35 | 25 | 2001 | CHRYSLER | PT CRUISER | SW4D | BLUE | 136,792 | 3C4FY4BB11T301728 | Car & Truck Auction (Public Sale) | |
| 35 | 26 | 2000 | DODGE | RAM1500 ST | RCAB | RED | 185,162 | 1B7HF16Y0YS514242 | Car & Truck Auction (Public Sale) | |
| 35 | 27 | 2004 | FORD | F150 W/T | XCAB | WHITE | 184,313 | 2FTRX17234CA96320 | Car & Truck Auction (Public Sale) | |
| 35 | 28 | 2004 | NISSAN | ALTIMA SL | 4DSN | SILVER | 170,597 | 1N4AL11D74C150586 | Car & Truck Auction (Public Sale) | |
| 35 | 30 | 2005 | CHEVROLET | K2500 SLV LS | XCAB | DK GRAY | 122,894 | 1GCHK29U35E107228 | Car & Truck Auction (Public Sale) | |
| 35 | 31 | 2010 | FORD | MUST | 2DCP | WHI | 32,300 | 1ZVBP8AN6A5180096 | Car & Truck Auction (Public Sale) | |
| 35 | 32 | 2004 | CHEVROLET | BLAZER LS | 4SUV | TAN | 99,340 | 1GNDT13XX4K148133 | Car & Truck Auction (Public Sale) | |
| 35 | 33 | 2011 | KIA | FORTE EX | 4DSN | GRAY | 15,315 | KNAFU4A2XB5367576 | Car & Truck Auction (Public Sale) | |
| 35 | 34 | 2003 | ACURA | 3.2 TL S | 4DSN | GRAY | 101,387 | 19UUA56843A044074 | Car & Truck Auction (Public Sale) | |
| 35 | 36 | 2001 | MAZDA | TRIBUTE ES | 4CUV | BLACK | 146,168 | 4F2YU08191KM06854 | Car & Truck Auction (Public Sale) | |
| 35 | 38 | 2008 | DODGE | AVENGER | 4DSN | WHITE | 99,123 | 1B3LC46K88N285924 | Car & Truck Auction (Public Sale) | |



