(410) 879-7950
Salvage Run List
Thursday, May 17, 2012
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 1994 | CHEVROLET | S10 4X4 | RCAB | WHITE | 57,215 | 1GCCT14Z0RK176244 | Salvage | |
| 9 | 2 | 1992 | GMC TRUCK | VANDUR G2500 | VAN | WHITE | 34,197 | 2GTEG25Z5N4526185 | Salvage | |
| 9 | 25 | 2007 | MAZDA | MAZDA3 I | 4DSN | RED | 101,612 | JM1BK12FX71620658 | Salvage | |
| 9 | 26 | 2007 | SUZUKI | FORENZA | 4DSN | SILVER | 122,297 | KL5JD56Z17K509773 | Salvage | |
| 9 | 27 | 2007 | CHRYSLER | SEBRING TOUR | 4DSN | RED | 65,478 | 1C3LC56R47N520372 | Salvage | |
| 9 | 28 | 2004 | KIA | SORENTO EX | 4CUV | BLUE | 1 | KNDJD733345204906 | Salvage | |
| 9 | 29 | 2004 | CHRYSLER | PACIFICA | 4CUV | BLUE | 138,257 | 2C8GM68484R640822 | Salvage | |
| 9 | 30 | 2008 | NISSAN | VERSA 1.8 S | 4DSN | BLACK | 2,469 | 3N1BC11E38L360476 | Salvage | |
| 9 | 40 | 2002 | NISSAN | MAXIMA | 4DSN | GRAY | 160,832 | JN1DA31D42T207237 | Salvage | |
| 9 | 45 | 2004 | GMC TRUCK | SR35-4-C SLT | CREW | BLACK | 199,845 | 1GTJK332X4F266660 | Salvage | |
| 9 | 45 | 2007 | CHEVROLET | HHR LS | 4SUV | GRAY | 188,993 | 3GNDA13D37S551259 | Salvage | |
| 9 | 46 | 2001 | HONDA | ODYSSEY EX | VAN | GRAY | 170,971 | 2HKRL18641H550531 | Salvage | |
| 9 | 47 | 2005 | HYUNDAI | ELANTRA GT | 4DSN | SILVER | 97,762 | KMHDN56D95U166524 | Salvage | |
| 9 | 48 | 1991 | CHEVROLET | CORSICA LT | 4DSN | NONE | 1 | 1G1LT53G5MY237299 | Salvage | |
| 9 | 49 | 1994 | MERCURY | SABLE GS | 4DSN | NONE | 1 | 1MELM5049RA657001 | Salvage | |
| 9 | 50 | 2000 | MERCURY | SABLE GS | 4DSN | GRAY | 99,026 | 1MEFM50U4YG603016 | Salvage | |
| 9 | 51 | 1999 | NISSAN | SENTRA GXE | 4DSN | GRAY | 178,679 | 3N1AB41D1XL090167 | Salvage | |
| 9 | 54 | 2002 | CHRYSLER | SEBRING LX | 4DSN | MAROON | 78,956 | 1C3EL46R12N291886 | Salvage | |
| 9 | 55 | 2000 | VW | PASSAT GLS | 4DSN | NONE | 1 | WVWMA23B7YP219953 | Salvage | |
| 9 | 56 | 1999 | TOYOTA | AVALON XLS | 4DSN | SILVER | 1 | 4T1BF18B5XU320495 | Salvage | |
| 9 | 57 | 1994 | CHEVROLET | SUBN2500K SV | 4SUV | BLUE | 1 | 1GNGK26N2RJ319759 | Salvage | |
| 9 | 58 | 1966 | DODGE | DART | CAR | BROWN | 4,473 | 52604821 | Salvage | |
| 9 | 59 | 2003 | INFINITI | G35 | 4DSN | GREEN | 145,071 | JNKCV51E23M003757 | Salvage | |
| 9 | 60 | 2008 | FORD | E350 | BBOW | WHITE | 170,838 | 1FT2S34L78DB41595 | Salvage | |
| 9 | 61 | 2002 | CHEVROLET | TRCKR4X4 ZR2 | 4SUV | BLUE | 62,744 | 2CNBJ734326944782 | Salvage | |
| 9 | 62 | 2002 | FORD | TAURUS SES | 4DSN | TAN | 166,944 | 1FAFP55UX2A193517 | Salvage | |
| 9 | 62 | 1996 | FORD | F250-4-R XL | RCAB | WHITE | 288,280 | 2FTHF26F7TCA64445 | Salvage | |
| 9 | 70 | 2006 | CADILLAC | CTS | 4DSN | WHITE | 95,583 | 1G6DM57T560202072 | Salvage | |
| 9 | 71 | 2006 | KIA | SPECTRA | 5DHB | BLACK | 1 | KNAFE161765344239 | Salvage | |
| 9 | 72 | 2005 | NISSAN | ALTIMA 2.5SL | 4DSN | WHITE | 1 | 1N4AL11D65C362302 | Salvage | |
| 9 | 80 | 2012 | GMC TRUCK | TERRAIN AWD | 4SUV | BLACK | 10,058 | 2GKFLTEK2C6152598 | Salvage | |
| 9 | 80 | 2010 | CHEVROLET | HHR LS | 4SUV | BLUE | 35,424 | 3GNBAADB5AS614101 | Salvage | |
| 9 | 81 | 2011 | NISSAN | ALT 2.5 S | 4DSN | BLUE | 29,376 | 1N4AL2AP5BC155816 | Salvage | |
| 9 | 82 | 2012 | HYUNDAI | SONATA SE | 4DSN | GRAY | 20,288 | 5NPEB4AC0CH324007 | Salvage | |
| 9 | 83 | 2012 | CHEVROLET | IMPALA LT | 4DSN | RED | 9,451 | 2G1WG5E34C1152225 | Salvage | |
| 9 | 84 | 2012 | MAZDA | CX-9 TOURING | 4CUV | GRAY | 5,358 | JM3TB2CV2C0344368 | Salvage | |
| 9 | 84 | 2012 | CHRYSLER | 200 LX | 4DSN | SILVER | 10,738 | 1C3CCBAB4CN149894 | Salvage | |
| 9 | 85 | 2012 | TOYOTA | YARIS | 4DSN | WHITE | 11,117 | JTDBT4K38C1415502 | Salvage | |
| 9 | 85 | 2012 | TOYOTA | COROLLA | 4DSN | RED | 105 | 2T1BU4EE9CC829720 | Salvage | |
| 9 | 86 | 2012 | CHEVROLET | TRAVERSE 1LT | 4CUV | RED | 18,908 | 1GNKVGED2CJ130107 | Salvage | |
| 9 | 89 | 2012 | FORD | FUSION SEL | 4DSN | BLUE | 3,931 | 3FAHP0JG7CR273750 | Salvage | |
| 9 | 90 | 2011 | CHEVROLET | HHR 1LT | 4SUV | BLUE | 21,348 | 3GNBABFW1BS623224 | Salvage | |
| 9 | 92 | 2011 | CHRYSLER | TWN CNT TOUR | MPV | GRAY | 22,802 | 2A4RR5DG7BR718634 | Salvage | |
| 9 | 202 | 2012 | CHEVROLET | TRAVERSE 2LT | 4CUV | SILVER | 20,120 | 1GNKRJED8CJ111305 | Salvage | |
| 9 | 203 | 2012 | VOLKSWAGEN | PASSAT SE | 4DSN | SILVER | 4,028 | 1VWBP7A31CC043364 | Salvage | |
| 9 | 204 | 2012 | TOYOTA | CAMRY LE | 4DSN | BLACK | 3,529 | 4T4BF1FK1CR198835 | Salvage | |
| 9 | 206 | 2012 | FORD | FOCUS SEL | 5DHB | RED | 16,975 | 1FAHP3M27CL162762 | Salvage | |
| 9 | 206 | 2012 | SUBARU | LEG 2.5I LTD | 4DSN | BLUE | 580 | 4S3BMBK65C3033959 | Salvage | |
| 9 | 207 | 2012 | MITSUBISHI | ECLIPSE GS | 3DCP | GRAY | 20,064 | 4A31K5DF4CE004180 | Salvage | |
| 9 | 208 | 2012 | FORD | TAURUS LTD | 4DSN | BLUE | 13,176 | 1FAHP2FW0CG102115 | Salvage | |
| 9 | 209 | 2012 | MAZDA | MAZDA2 TOURI | 4DHB | WHITE | 4,948 | JM1DE1LZ9C0136943 | Salvage | |
| 9 | 210 | 2012 | NISSAN | ALT 2.5 S | 4DSN | SILVER | 16,754 | 1N4AL2AP9CN434398 | Salvage | |
| 9 | 211 | 2010 | DODGE | CHLGR SE | 2DCP | GRAY | 20,844 | 2B3CJ4DV3AH320466 | Salvage | |
| 9 | 211 | 2012 | CHEVROLET | TRAVERSE 2LT | 4CUV | BLACK | 13,500 | 1GNKVJED3CJ109120 | Salvage | |
| 9 | 212 | 2012 | CHEVROLET | MALIBU 2LT | 4DSN | BLACK | 1,484 | 1G1ZD5E0XCF312628 | Salvage | |
| 9 | 214 | 2012 | NISSAN | VERSA 1.8 S | 5DHB | SILVER | 10,107 | 3N1BC1CP9CK197894 | Salvage | |
| 9 | 270 | 2011 | NISSAN | ALTIMA S | 4DSN | SILVER | 32,071 | 1N4AL2AP5BN481054 | Salvage | |
| 9 | 271 | 2011 | TOYOTA | COROLLA S | 4DSN | SILVER | 1 | 2T1BU4EE9BC735965 | Salvage | |
| 9 | 272 | 2010 | CHEVROLET | 1500C SLV WT | XCAB | WHITE | 33,031 | 1GCSCPE03AZ246457 | Salvage | |
| 9 | 273 | 2010 | KIA | RONDO LX | SW4D | GRAY | 37,976 | KNAHG8C94A7302999 | Salvage | |
| 9 | 451 | 2005 | HYUNDAI | TUCSON4X2 | 4SUV | WHI | 58,502 | KM8JM12B15U076576 | Salvage | |
| 9 | 500 | 2000 | NISSAN | XTERRA | 4SUV | GREEN | 143,112 | 5N1ED28YXYC587054 | Salvage | |
| 14 | 501 | 1998 | CADILLAC | DEVILLE | 4DSN | GREY | 417,546 | 1G6KD54Y2WU725646 | Donations | |
| 9 | 501 | 2003 | FORD | EXPL 4X4 E/B | 4SUV | NONE | 1 | 1FMDU74W43ZA08935 | Salvage | |
| 9 | 502 | 2002 | DODGE | RAM 1500 CRG | VAN | BLACK | 125,154 | 2B6HB11Y02K144984 | Salvage | |
| 9 | 503 | 1997 | ACURA | 3.0 CL PREM | 2DCP | RED | 146,298 | 19UYA2255VL000958 | Salvage | |
| 9 | 503 | 2000 | CHEVROLET | MALIBU | 4DSN | NONE | 1 | 1G1ND52J9Y6185776 | Salvage | |
| 9 | 504 | 2001 | HONDA | CIVIC LX | 4DSN | BLACK | 84,121 | 2HGES16591H524271 | Salvage | |
| 9 | 505 | 2007 | CHEVROLET | COBALT LT | 2DCP | BLACK | 111,655 | 1G1AL15F377201075 | Salvage | |
| 9 | 506 | 1997 | DODGE | RAM1500 LSLT | RCAB | BROWN | 165,697 | 1B7HF16Z5VJ626478 | Salvage | |
| 9 | 507 | 1991 | HONDA | ACCORD EX | 4DSN | TAN | 193,663 | 1HGCB7661MA005527 | Salvage | |
| 9 | 508 | 1994 | ACURA | LEGEND | 4DSN | GREEN | 133,344 | AC201230 | Salvage | |
| 9 | 509 | 1995 | CHEVROLET | BLAZER4 | 4SUV | NONE | 1 | 1GNDT13W4S2152893 | Salvage | |
| 9 | 520 | 1998 | CHEVROLET | MALIBU | 4DSN | MAROON | 1 | 1G1ND52M3W6223574 | Salvage | |
| 14 | 600 | 1994 | VOLVO | 850 | SW4D | RED | 157,570 | YV1LW5524R2029015 | Donations | |
| 14 | 601 | 1994 | HONDA | ACCORD LX | 4DSN | BLUE | 165,574 | 1HGCD5545RA041078 | Donations | |
| 14 | 602 | 1994 | PLYMOUTH | VOYAGER LE | VAN | RED | 136,793 | 2P4GH55R9RR603572 | Donations | |
| 14 | 603 | 1994 | LEXUS | GS300 | 4DSN | SILVER | 128,319 | JT8JS47E2R0083952 | Donations | |
| 14 | 604 | 1986 | VOLVO | 244 | 4DSN | WHITE | 81,770 | YV1AX8844G3194136 | Donations | |
| 14 | 605 | 1986 | TOYOTA | SHORT BED | RCAB | WHITE | 142,196 | JT4RN50R4G0205268 | Donations | |
| 14 | 606 | 1997 | DODGE | CARAVAN | 4VAN | MAROON | 263,034 | 2B4FP2534VR214360 | Donations | |
| 14 | 607 | 1993 | SATURN | SW2 | SW4D | BEIGE | 208,342 | 1G8ZK8578PZ326358 | Donations | |
| 14 | 608 | 1995 | MAZDA | MX-3 | 2DHB | BLACK | 90,917 | JM1EC4355S0401364 | Donations | |
| 14 | 609 | 1993 | OLDSMOBILE | CIERA S | 4DSN | GREY | 206,808 | 1G3AG55N6P6445982 | Donations | |
| 14 | 610 | 1995 | BUICK | REGAL CUSTOM | 4DSN | WHITE | 143,061 | 2G4WB52M8S1468286 | Donations | |
| 14 | 611 | 2002 | CHEVROLET | MALIBU | 4DSN | BROWN | 97,081 | 1G1ND52J32M502079 | Donations | |
| 14 | 612 | 2000 | HONDA | ODYSSEY EX | VAN | WHITE | 1 | 2HKRL1865YH579630 | Donations | |
| 14 | 613 | 1990 | CHEVROLET | CAPR CL BRGM | 4DSN | GREY | 87,500 | 1G1BU54E2LA125668 | Donations | |
| 14 | 614 | 1989 | VOLVO | 740 GL | 4DSN | GREY | 189,274 | YV1FX8841K3338529 | Donations | |
| 14 | 615 | 2000 | HONDA | CIVIC EX | 4DSN | GREEN | 94,349 | 2HGEJ8547YH580496 | Donations | |
| 14 | 616 | 2005 | SUBARU | IMPREZA | SW4D | BLUE | 233,227 | JF1GG67545G805714 | Donations | |
| 14 | 700 | 1986 | AUDI | GT | 2DCP | WHITE | 159,799 | WAUBD0857GA051140 | Donations | |
| 14 | 701 | 1984 | MERCEDES | 300D | 4DSN | SILVER | 214,703 | WDBAB33A7EA055341 | Donations | |
| 14 | 702 | 1997 | GEO | PRISM | 4DSN | PURPLE | 185,221 | 1Y1SK5269VZ438435 | Donations | |
| 14 | 703 | 1996 | NISSAN | ALTIMA GXE | 4DSN | BLUE | 181,002 | 1N4BU31D0TC162137 | Donations | |
| 14 | 704 | 1999 | SATURN | SW2 | SW4D | BLUE | 1 | 1G8ZJ8275XZ216116 | Donations | |
| 14 | 705 | 1995 | SATURN | SL1 | 4DSN | MAROON | 81,941 | 1G8ZG5280SZ119971 | Donations | |



