Arbitration
Arbitration ends at 5pm sale day. No arbitration is allowed on noises that are inherent or typical to a particular model or manufacturer, unless deemed "excessive" by the arbitrator.
Standard transmissions cannot be arbitrated for manual clutches unless completely inoperative.
Vehicles must be returned to the Auction in the same or better condition than when purchased. Expense reimbursements will be at the sole discretion of the Auction. Refer to the matrix below for arbitration time periods for undisclosed defects.
Buyers are encouraged to carefully inspect vehicles prior to and immediately following the sale. Buyers are responsible for putting any vehicle into arbitration which fails to meet seller’s sale day guarantee. Arbitration claims must be filed, in writing within 3 hours of purchasing the vehicle.
All mechanical arbitration is the day of sale, unless there is a pending Post Sale Inspection.
Arbitration will be limited to the ONE specific defect described in writing by the buyer upon placing the vehicle in arbitration. The arbitrator will inspect only the defect(s) which are on the form. If price adjustment is made and accepted, vehicle becomes ‘As Is’ property of Buyer, and is not subject to any further arbitration for mechanical defects or adjustments.
**The decision of the arbitration department is final, and binding to both Buyer and Seller.
As – Is Vehicles
- 1. All frame, flood damaged and salvage or rebuilt vehicles.
2. Any vehicle selling for $2000 or less.
3. Campers, trailers, boats, taxis, motorcycles, police cars, motor homes, jet skis, watercraft, kit cars, race or highly modified vehicles.
4. Diesel conversions, diesel/propane vehicles.
| NAAA Seller Disclosure Requirements Time Periods for Buyer Discovery | ||
| Green Light | Red Light | |
| Issue | R/D | As-Is |
| Driveability Issues | - | - |
| Transmission problem * | Sale Day Only | N/A |
| Engine problem * | Sale Day Only | N/A |
| Cracked or repaired Block | Sale Day Only | N/A |
| 4x4 system is inoperable * | Sale Day Only | N/A |
| ABS problem * | Sale Day Only | N/A |
| Emission control equipment missing or inoperable * | Sale Day Only | N/A |
| Air Conditioning problems on Calendar year models or newer * | Sale Day Only | N/A |
| SRS absence of or problems with (airbags( * | Sale Day Only | N/A |
| Frame Damage, altered, or repaired Frame Damage per NAAA policy | 7 Days | 7 Days |
| Unibody Damage, altered, or repaired Unibody Damage per NAAA policy | 7 Days | 7 Days |
| Historical-Non-visible Issues | - | - |
| Paintwork (3 panels or more) on Current year models and newer | Sale Day Only | |
| Not Actual Miles (previously TMU) or Inoperative odometer |
7 Days | 7 Days |
| Taxis, Police Cars, Government vehicles that are Calendar year and up to 4 years old | 7 Days | 7 Days |
| Flood Damage (By Auction Inspection) | 7 Days | 7 Days |
| Flood Damage History (Discovered by DMV or Insurance Company Recods) | 120 Days | 120 Days |
| Lemon-Law / Manufacturer's Buyback | 7 Days | 7 Days |
| Non-original engine (excludes items replaced under manufacturer warranty) Calendar year and up to 4 years | 7 Days | N/A |
| Previous Canadian that are Calendar year and up to 4 years old | 7 Days | 7 Days |
| Salvage or Reconstructed (Including history) | 7 Days | 7 Days |
| State-issued VIN plans | 7 Days | 7 Days |
| Gray Market Vehicles | 7 Days | 7 Days |
| Insureance and/or Salvage titles (including history) | 7 Days After Receipt of Title | 7 Days after Receipt of Title |
| Vehicles being sold with a CO, MSO, or repo affidavit title (if required by state law) | 7 Days After Receipt of Title | 7 Days After Receipt of Title |
| Vehicles being sold with no title (Bill of Sale only) | 7 Days | 7 Days |
| Any state required damage disclosure | 7 Days After Receipt of Title | 7 Days After Receipt of Title |
| * Must annouce defects that are singularly $500 or more to repair. | - | - |
| NAAA Seller Disclosure Requirements or can be arbitrated | Green Light | Red Light |
| R/D | As-Is | |
| Drivability Issues | - | - |
| Frame Damage, altered, or repaired Frame Damage per NAAA Policy |
Yes | Yes |
| Unibody Damage, altered, or repaired Unibody Damage per NAAA Policy |
Yes | Yes |
| Transmission problem | Yes | No |
| Upper Engine problem * | Yes | No |
| Lower Engine Problem (Below Heads) | Yes | No |
| Sludged Engine | Yes | No |
| Cracked or repaired Block | Yes | No |
| 4x4 system is inoperable * | Yes | No |
| ABS problem * | Yes | No |
| SRS absence of or problems with (airbags) * | Yes | No |
| Emission control equiptment missing, modified, or inoperable | Yes | No |
| Air Conditioning problem on Calendar year models or newer * | Yes | No |
| Electrical Problems * | Yes | No |
| Vehicles without Air Conditioning - calendar year models or newer (not equipped) |
Yes | No |
| Historical Non-Visible Issues | - | - |
| Taxis, Police Cars, Government vehicles that are Calendar year and up to 4 years old | Yes | Yes |
| Flood Damage | Yes | Yes |
| Fuel Conversion | Yes | No |
| Lemon-Law / Manufacturer's Buyback | Yes | Yes |
| Logo or decal misrepresentation | Yes | Yes |
| Non-original engine (excludes items replaced under manufacturer warranty) | Yes | No |
| Not Actual Miles (previously TMU) or Inoperable odometer | Yes | Yes |
| Paintwork (3 panels or more) on Calendar year models and newer | Yes | No |
| Previous Canadian that are Calendar year and up to 4 years old | Yes | Yes |
| Salvage or Reconstructed (Including history) | Yes | Yes |
| State-issued VIN plates (reassigned public VINs) including kit vehicles | Yes | Yes |
| Gray Market Vehicles | Yes | Yes |
| Insurance and/orSalvage titles (including history) | Yes | Yes |
| Vehicles being sold with a CO, MSO, or repo affidavit title (if required by state law) | Yes | Yes |
| Vehicles being sold with no title (Bill of Sale only) | Yes | Yes |
| Any state required damage disclosure | Yes | Yes |
| Non-Arbitrable Issues | - | - |
| Glass damage | No | No |
| Hail damage | No | No |
| Tire problems | No | No |
| Upholstery problems | No | No |
| Visible Body Damage | No | No |
| * Must announce defects that are singularly $500 or more to repair | - | - |
Upcoming Auctions
- Bel Air Auto Auction Runlist
Every Thursday at 8:30 AM - Tallahassee Auto Auction Runlist
Fridays at 10:00 AM - GM Factory Auction Runlist
Every Other Wednesday at 10:00 AM - Salvage & Inoperable Vehicles Runlist
Every Thursday at 8:30 AM – Edgewood - Public Auction Runlist
Every Thursday at 1:00 PM - Powersports Auction Runlist
2nd Tuesday of the mo at 10 AM – Edgewood - Truck & Equipment Runlist
3rd Tuesday of the mo at 10 AM – Edgewood
Donate A Vehicle
To your favorite charity
If you are interested in donating your car, truck, motorcycle, boat or RV please click here to see the list of the charitable organizations we serve.



