(850) 878-6200
Tallahassee Auction Run List
Friday, May 24, 2013
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1999 | TOYOTA | CAMRY LE | 4DSN | WHITE | 263,943 | 4T1BG28K2XU461916 | Dealer Express | |
| 1 | 12 | 2003 | BMW | X5 4.4L | 4CUV | BLACK | 154,282 | 5UXFB33593LH44598 | Dealer Express | |
| 1 | 13 | 2003 | NISSAN | ALT S | 4DSN | GREEN | 177,918 | 1N4AL11D43C259909 | Dealer Express | |
| 1 | 14 | 2004 | CADILLAC | ESC ESV | SUV | WHITE | 123,008 | 3GYFK66N34G297335 | Dealer Express | |
| 1 | 15 | 2008 | CHEVROLET | TRAILBLZ LS | SUV | BLUE | 91,551 | 1GNDS13S782204204 | Dealer Express | |
| 1 | 16 | 2002 | DODGE | RAM 1500 | QUAD | BLUE | 35,312 | 1D7HA18N62S537863 | Dealer Express | |
| 1 | 17 | 2005 | CHEVROLET | AVEO LT | 5DHB | BLUE | 68,181 | KL1TG62655B309950 | Dealer Express | |
| 1 | 30 | 2007 | CHEVROLET | MONT LS | 2DCP | BLACK | 107,195 | 2G1WJ15K779125819 | Dealer Express | |
| 1 | 33 | 2000 | FORD | EXPL 4X2 XLT | 4SUV | GOLD | 184,863 | 1FMZU63E7YZA95536 | Dealer Express | |
| 1 | 34 | 2000 | FORD | FOCUS SE | 4DSN | RED | 114,533 | 1FAFP3430YW308604 | Dealer Express | |
| 1 | 35 | 1999 | BMW | 328I | 4DSN | WHITE | 187,285 | WBAAM5337XFR11409 | Dealer Express | |
| 1 | 36 | 1999 | NISSAN | ALTIMA GLE | 4DSN | SILVER | 157,984 | 1N4DL01D3XC271675 | Dealer Express | |
| 1 | 37 | 1997 | FORD | F150-4-X XLT | XCAB | MAROON | 127,547 | 1FTDX1868VKD73987 | Dealer Express | |
| 1 | 38 | 2003 | HONDA | ODYSY EX | VAN | BLUE | 178,028 | 5FNRL18003B127328 | Dealer Express | |
| 1 | 39 | 2005 | FORD | TAURUS SE | 4DSN | BLUE | 107,119 | 1FAFP53265A129769 | Dealer Express | |
| 1 | 40 | 2004 | FORD | F150 LAR | CREW | MAROON | 181,790 | 1FTPW12584KB01437 | Dealer Express | |
| 1 | 41 | 2002 | VOLKSWAGEN | PASS GLS | 4DSN | GOLD | 146,688 | WVWPD63B62P076416 | Dealer Express | |
| 1 | 42 | 2003 | CHEVROLET | AVALAN | CREW | GREY | 226,974 | 3GNEK13T13G261950 | Dealer Express | |
| 1 | 43 | 2004 | MERCURY | SABLE LS P | 4DSN | GREY | 81,878 | 1MEFM55S04A613319 | Dealer Express | |
| 1 | 44 | 2006 | TOYOTA | PRIUS HY | 5DHB | GOLD | 181,327 | JTDKB20U063169864 | Dealer Express | |
| 1 | 50 | 2001 | OLDSMOBILE | INTRIGUE GX | 4DSN | WHITE | 166,806 | 1G3WH52H31F109604 | Dealer Express | |
| 1 | 58 | 1999 | HONDA | CIVIC LX | 4DSN | WHITE | 97,503 | 2HGEJ6673XH542761 | Dealer Express | |
| 1 | 59 | 2005 | CHEVROLET | TAHOE LT | SUV | SILVER | 103,931 | 1GNEC13T15R101096 | Dealer Express | |
| 1 | 60 | 2006 | HONDA | ODYSY EX-L | VAN | SILVER | 149,607 | 5FNRL38676B031586 | Dealer Express | |
| 1 | 61 | 2006 | CHEVROLET | COBALT LT | 4DSN | WHITE | 102,079 | 1G1AL55FX67683436 | Dealer Express | |
| 1 | 62 | 1998 | HONDA | ACCORD EX | 2DCP | RED | 133,657 | 1HGCG225XWA018216 | Dealer Express | |
| 1 | 63 | 1999 | OLDSMOBILE | ALERO GL | 4DSN | WHITE | 114,990 | 1G3NL52T6XC402261 | Dealer Express | |
| 1 | 64 | 2002 | TOYOTA | SIEN LE | VAN | RED | 155,069 | 4T3ZF13C42U493620 | Dealer Express | |
| 1 | 65 | 2006 | NISSAN | SENT | 4DSN | BLUE | 130,121 | 3N1CB51D76L497827 | Dealer Express | |
| 1 | 66 | 2001 | HONDA | ODYSSEY EX | VAN | GREEN | 196,808 | 2HKRL18691H589101 | Dealer Express | |
| 1 | 67 | 2001 | HONDA | CIVIC EX | 2DCP | SILVER | 196,428 | 1HGEM22911L010037 | Dealer Express | |
| 1 | 68 | 2005 | HONDA | ODYSY EX | VAN | GREEN | 130,307 | 5FNRL38475B422704 | Dealer Express | |
| 1 | 69 | 2001 | JEEP | CHER LAR | SUV | BLUE | 154,375 | 1J4GX48S61C534007 | Dealer Express | |
| 1 | 70 | 2007 | CHRYSLER | SEBRING TRG | 4DSN | RED | 73,898 | 1C3LC56R67N506201 | Dealer Express | |
| 1 | 76 | 1996 | SUBARU | LEGACY OUTBK | SW4D | GREEN | 368,659 | 4S3BG4853T6974570 | Dealer Express | |
| 1 | 77 | 2004 | BUICK | PARK A | 4DSN | BLUE | 85,180 | 1G4CW54K044163942 | Dealer Express | |
| 1 | 78 | 2004 | HONDA | ODYSY LX | VAN | SILVER | 113,539 | 5FNRL18534B099148 | Dealer Express | |
| 1 | 79 | 2007 | GMC TRUCK | ENVOY SLE | SUV | MAROON | 63,181 | 1GKDS13SX72186650 | Dealer Express | |
| 1 | 80 | 2005 | CHEVROLET | TRAILB LS | SUV | BLACK | 142,604 | 1GNDS13S152115014 | Dealer Express | |
| 1 | 81 | 2003 | CHRYSLER | TOWN&C LXI | VAN | GREEN | 136,324 | 2C4GP54L13R304525 | Dealer Express | |
| 1 | 82 | 1998 | TOYOTA | CAMRY LE | 4DSN | GREY | 229,258 | 4T1BG22K3WU843220 | Dealer Express | |
| 1 | 83 | 2002 | VOLVO | V70 | 4WGN | GOLD | 99,082 | YV1SW61R721193939 | Dealer Express | |
| 1 | 84 | 2006 | ACURA | MDX | SUV | WHITE | 81,978 | 2HNYD18246H513849 | Dealer Express | |
| 1 | 85 | 2003 | JEEP | CHER LTD | SUV | WHITE | 115,497 | 1J4GX58N13C509289 | Dealer Express | |
| 1 | 87 | 2002 | HONDA | ODYSY EX | VAN | GOLD | 219,373 | 5FNRL18692B012083 | Dealer Express | |
| 1 | 90 | 1997 | BMW | 528I | 4DSN | GOLD | 158,414 | WBADD6322VBW20170 | Dealer Express | |
| 1 | 91 | 1999 | CHEVROLET | TAHOE4X2 LT | 4SUV | WHITE | 117,634 | 1GNEC13R8XJ558915 | Dealer Express | |
| 1 | 92 | 2004 | DODGE | RAM15 SLT | RCAB | BLACK | 174,352 | 1D7HA16N84J112446 | Dealer Express | |
| 1 | 96 | 1997 | PONTIAC | GR PRIX SE | 4DSN | WHITE | 183,760 | 1G2WJ52M7VF296843 | Dealer Express | |
| 1 | 97 | 2000 | CHEVROLET | IMPALA | 4DSN | SILVER | 217,174 | 2G1WF55K6Y9160586 | Dealer Express | |
| 2 | 19 | 2002 | FORD | EXPL 4X2 TRC | 4SUV | WHITE | 252,943 | 1FMZU67EX2UB18385 | Dealer Express | |
| 2 | 25 | 2002 | FORD | EXPL XLT | SUV | GOLD | 171,740 | 1FMZU63E02UA27017 | Dealer Express | |
| 2 | 35 | 2003 | PONTIAC | GRAND AM GT | 4DSN | BLACK | 106,800 | 1G2NW52E73C218907 | Dealer Express | |
| 2 | 63 | 2003 | TOYOTA | SIEN LE | VAN | SILVER | 115,803 | 4T3ZF13C53U525881 | Dealer Express | |
| 2 | 76 | 1999 | FORD | EXPD 4X2 E/B | 4SUV | BLUE | 1 | 1FMRU17L5XLB25078 | Dealer Express | |
| 2 | 81 | 1996 | FORD | EXPL 4X4 XLT | 4SUV | SILVER | 225,531 | 1FMDU34X3TZA52832 | Dealer Express | |
| 2 | 86 | 2001 | NISSAN | XTERRA SE | 4SUV | WHITE | 196,528 | 5N1ED28T31C597905 | Dealer Express | |
| 2 | 93 | 2010 | NISSAN | SENT 2.0 | 4DSN | WHITE | 89,243 | 3N1AB6AP8AL646309 | Dealer Express | |
| 2 | 100 | 2004 | NISSAN | MURANO SE | SUV | BROWN | 151,513 | JN8AZ08T34W208938 | Dealer Express | |
| 2 | 101 | 2002 | BUICK | LESAB CUST | 4DSN | GOLD | 176,697 | 1G4HP54KX2U295364 | Dealer Express | |
| 2 | 103 | 2003 | ACURA | MDX TRG | SUV | GRAY | 166,219 | 2HNYD18743H527466 | Dealer Express | |
| 2 | 111 | 2003 | SUZUKI | AERIO GL | 4DSN | YELLOW | 121,015 | JS2RA41SX35152697 | Dealer Express | |
| 2 | 115 | 2003 | CHEVROLET | IMP | 4DSN | WHITE | 164,880 | 2G1WF52E139380614 | Dealer Express | |
| 2 | 120 | 1997 | TOYOTA | CAMRY LE | 4DSN | BLUE | 407,638 | 4T1BG22K5VU765098 | Dealer Express | |
| 6 | 2 | 2007 | FORD | ESCAP XLT | SUV | WHITE | 71,942 | 1FMCU93177KA77615 | Fleet/ Lease | |
| 6 | 3 | 2008 | FORD | E150 CGO | VAN | WHITE | 122,416 | 1FTNE14W08DB53347 | Fleet/ Lease | |
| 6 | 4 | 2003 | CHEVROLET | C2500 R C/C | RCAB | WHITE | 92,845 | 1GBHC24U63E132288 | Fleet/ Lease | |
| 6 | 5 | 2003 | GMC TRUCK | 2500 SL | RCAB | WHITE | 91,390 | 1GDHC24U53E137666 | Fleet/ Lease | |
| 6 | 6 | 2007 | FORD | F250 XL | RCAB | WHITE | 124,124 | 1FDNF20557EB33101 | Fleet/ Lease | |
| 6 | 7 | 2004 | FORD | EXPED E/B | SUV | RED | 130,092 | 1FMRU17W14LB85140 | Fleet/ Lease | |
| 6 | 8 | 2004 | CHEVROLET | TRAILB LT | SUV | GREY | 1 | 1GNDS13SX42155445 | Fleet/ Lease | |
| 6 | 10 | 2007 | CHEVROLET | IMP LS | 4DSN | WHITE | 84,054 | 2G1WB58K779403974 | Fleet/ Lease | |
| 6 | 11 | 2002 | CADILLAC | DEV | 4DSN | SILVER | 95,147 | 1G6KD54Y82U235092 | Fleet/ Lease | |
| 6 | 12 | 2006 | PONTIAC | GRAND PR | 4DSN | WHITE | 92,554 | 2G2WP552361238620 | Fleet/ Lease | |
| 6 | 13 | 2007 | HONDA | ACCOR DX-G | 4DSN | SILVER | 116,998 | 1HGCM55187A017988 | Fleet/ Lease | |
| 6 | 14 | 2006 | FORD | TAURUS SE | 4DSN | BLUE | 54,872 | 1FAFP53U96A124357 | Fleet/ Lease | |
| 6 | 17 | 2005 | BUICK | LESAB CUST | 4DSN | GREEN | 145,592 | 1G4HP52K55U165211 | Fleet/ Lease | |
| 6 | 18 | 2003 | CHEVROLET | IMP | 4DSN | WHITE | 161,684 | 2G1WF55K439286311 | Fleet/ Lease | |
| 6 | 19 | 2008 | PONTIAC | VIBE | 4DHB | WHITE | 131,434 | 5Y2SL67818Z421120 | Fleet/ Lease | |
| 6 | 23 | 2008 | TOYOTA | PRIUS HY | 5DHB | GOLD | 125,541 | JTDKB20U287730125 | Fleet/ Lease | |
| 6 | 24 | 2012 | FORD | FOCUS S | 4DSN | BLUE | 19,087 | 1FAHP3E22CL390036 | Fleet/ Lease | |
| 6 | 25 | 2013 | FORD | FOCUS SE | 4DSN | GREY | 3,756 | 1FADP3F22DL174752 | Fleet/ Lease | |
| 6 | 26 | 2007 | SUZUKI | FORENZA | 4DSN | BLUE | 89,036 | KL5JD56Z17K569987 | Fleet/ Lease | |
| 6 | 27 | 2008 | CHEVROLET | COL 1LT | CREW | MAROON | 55,260 | 1GCCS139188165074 | Fleet/ Lease | |
| 6 | 28 | 2005 | GMC TRUCK | CAN SLE Z71 | CREW | PEWTER | 141,445 | 1GTDS136X58238996 | Fleet/ Lease | |
| 6 | 29 | 2012 | MITSUBISHI | OUTLAND SE | SUV | GREY | 44,307 | JA4AS3AW1CU003032 | Fleet/ Lease | |
| 8 | 1 | 1989 | FORD | F600 | HTRK | WHITE | 82,335 | 1FDNF60H2KVA23472 | Classic Cars | |



