(850) 878-6200
Tallahassee Auction Run List
Friday, May 18, 2012
Lane![]() |
Run # | Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Miles![]() |
VIN![]() |
Sale Type![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1998 | HONDA | CIVIC LX | 4DSN | GREEN | 113,858 | 2HGEJ6676WH577664 | Dealer Express | |
| 1 | 2 | 2002 | CHEVROLET | 2500K SLV LS | CREW | WHITE | 162,418 | 1GCHK23GX2F111592 | Dealer Express | |
| 1 | 3 | 2010 | TOYOTA | YARIS | 4DSN | GREY | 51,833 | JTDBT4K34A4075518 | Dealer Express | |
| 1 | 4 | 2006 | PONTIAC | MONTANA FWD | 4VAN | GOLD | 89,712 | 1GMDV33L56D157157 | Dealer Express | |
| 1 | 5 | 1998 | HONDA | ACCORD LX | 4DSN | BLACK | 159,966 | 1HGCG5646WA131437 | Dealer Express | |
| 1 | 6 | 1994 | FORD | EXPL 4X2 XLT | 4SUV | WHITE | 40,437 | 1FMDU32X8RUB03198 | Dealer Express | |
| 1 | 7 | 1998 | GMC TRUCK | JIMMY4X4 SLS | 4SUV | WHITE | 115,964 | 1GKDT13W2W2512696 | Dealer Express | |
| 1 | 8 | 2002 | FORD | FOCUS SE | 4DSN | SILVER | 105,439 | 1FAFP34P32W171300 | Dealer Express | |
| 1 | 9 | 1999 | TOYOTA | COROLLA VE | 4DSN | SILVER | 186,077 | 1NXBR12E7XZ287350 | Dealer Express | |
| 1 | 10 | 1999 | TOYOTA | CAMRY LE | 4DSN | WHITE | 156,871 | JT2BG22K7X0369147 | Dealer Express | |
| 1 | 11 | 2001 | CHRYSLER | TWN&CTRY LX | 4VAN | WHITE | 183,857 | 2C4GP44351R263677 | Dealer Express | |
| 1 | 12 | 1991 | CHEVROLET | LUMINA EURO | 4DSN | RED | 285,307 | 2G1WN54T7M9193877 | Dealer Express | |
| 1 | 13 | 1994 | MAZDA | B3000 SHT BD | RCAB | TAN | 151,458 | 4F4CR12U8RTM65542 | Dealer Express | |
| 1 | 14 | 2004 | KIA | SPECTRA EX | 4DSN | GREY | 154,891 | KNAFE121X45028899 | Dealer Express | |
| 1 | 15 | 2004 | HONDA | CIVIC HYBRID | 4DSN | PEWTER | 80,258 | JHMES96654S013335 | Dealer Express | |
| 1 | 16 | 2003 | HONDA | ODYSSEY EX-L | 4VAN | SILVER | 176,512 | 5FNRL18933B012592 | Dealer Express | |
| 1 | 17 | 2003 | CHEVROLET | K1500 SLV LT | XCAB | BLACK | 187,155 | 1GCEK19T23E147396 | Dealer Express | |
| 1 | 18 | 2005 | CHEVROLET | IMPALA | 4DSN | SILVER | 104,006 | 2G1WF52E759200376 | Dealer Express | |
| 1 | 19 | 2005 | CHEVROLET | COBALT LS | 4DSN | GOLD | 136,272 | 1G1AL52F357514801 | Dealer Express | |
| 1 | 20 | 1998 | PORSCHE | BOXSTER | 2DCV | SILVER | 94,859 | WP0CA2987WU620215 | Dealer Express | |
| 1 | 21 | 2002 | VW | BEETLE GLS | 2DCP | BLUE | 72,638 | 3VWCK21C72M419228 | Dealer Express | |
| 1 | 22 | 1997 | TOYOTA | AVALON XLS | 4DSN | WHITE | 210,448 | 4T1BF12B0VU198392 | Dealer Express | |
| 1 | 23 | 1993 | HONDA | ACCORD LX | 4DSN | GREEN | 170,545 | 1HGCB7657PA064027 | Dealer Express | |
| 1 | 24 | 2003 | TOYOTA | COROLLA CE | 4DSN | WHITE | 105,260 | JTDBR32E630036806 | Dealer Express | |
| 1 | 25 | 1998 | INFINITI | I30 | 4DSN | BLUE | 146,386 | JNKCA21A1WT628412 | Dealer Express | |
| 1 | 26 | 1994 | VOLVO | 940 | SW4D | GREY | 164,643 | YV1JW8318R1105313 | Dealer Express | |
| 1 | 27 | 2001 | MAZDA | PROTEGE LX | 4DSN | BLACK | 173,251 | JM1BJ225710467220 | Dealer Express | |
| 1 | 28 | 1995 | CHEVROLET | 1500K SLVZ71 | XCAB | BLUE | 203,021 | 2GCEK19K6S1260260 | Dealer Express | |
| 1 | 29 | 2002 | TOYOTA | CAMRY XLE | 4DSN | BLACK | 186,658 | 4T1BE30K82U004415 | Dealer Express | |
| 1 | 30 | 2000 | MERCEDES | C230ML | 4DSN | BLACK | 1 | WDBHA24G8YA851857 | Dealer Express | |
| 1 | 31 | 2004 | CHEVROLET | TRACKER 4X2 | 4SUV | SILVER | 107,177 | 2CNBE134046901621 | Dealer Express | |
| 1 | 32 | 1998 | NISSAN | ALTIMA GLE | 4DSN | WHITE | 226,026 | 1N4DL01D5WC204929 | Dealer Express | |
| 1 | 33 | 1997 | FORD | EXPL AWD E/B | 4SUV | GREEN | 230,434 | 1FMDU35P0VUC93519 | Dealer Express | |
| 1 | 34 | 2005 | CHEVROLET | IMPALA | 4DSN | SILVER | 119,421 | 2G1WF55K559222717 | Dealer Express | |
| 1 | 35 | 1995 | DODGE | RAM3500 ST | XC2D | RED | 130,742 | 3B7MC33C3SM166528 | Dealer Express | |
| 1 | 36 | 1997 | MERCURY | MOUNTNR 4X2 | 4SUV | WHITE | 253,982 | 4M2DU52P6VUJ02152 | Dealer Express | |
| 1 | 37 | 2003 | FORD | CROWN VIC PI | 4DSN | WHITE | 125,643 | 2FAFP71W43X101572 | Dealer Express | |
| 1 | 38 | 2004 | TOYOTA | TAC PRE SR5 | CREW | GOLD | 122,693 | 5TEGN92N44Z439446 | Dealer Express | |
| 1 | 39 | 1996 | DODGE | GR CARAVN | 4VAN | PURPLE | 142,833 | 2B4GP2434TR727045 | Dealer Express | |
| 1 | 40 | 1993 | TOYOTA | CAMRY LE | SW4D | GREEN | 203,628 | 4T1SK12W5PU184781 | Dealer Express | |
| 1 | 41 | 2007 | FORD | FUSION SE | 4DSN | BLUE | 101,225 | 3FAHP07Z07R159085 | Dealer Express | |
| 1 | 42 | 2002 | TOYOTA | TAC PRE SR5 | CREW | GOLD | 96,112 | 5TEGN92NX2Z011149 | Dealer Express | |
| 1 | 43 | 2003 | CHEVROLET | CAVALIER LS | 2DCP | BLACK | 92,449 | 1G1JF12F237104715 | Dealer Express | |
| 1 | 44 | 2005 | CHEVROLET | TRLBZR4X2 LS | 4SUV | WHITE | 129,703 | 1GNDS13S052172398 | Dealer Express | |
| 1 | 59 | 2008 | MAZDA | MAZDASPD3 GT | 5DHB | BLACK | 66,746 | JM1BK34L381835637 | Dealer Express | |
| 1 | 61 | 2003 | FORD | EXPL 4X2 SPT | 2SUV | BLUE | 128,798 | 1FMYU60E93UA37644 | Dealer Express | |
| 1 | 62 | 2004 | CHEVROLET | ASTRO EXT | VAN | WHITE | 145,387 | 1GNDM19XX4B111376 | Dealer Express | |
| 1 | 63 | 2004 | HONDA | ACCORD LX | 4DSN | GOLD | 106,474 | 1HGCM56364A104557 | Dealer Express | |
| 1 | 64 | 2004 | KIA | SEDONA EX | 4VAN | SILVER | 106,248 | KNDUP131446510636 | Dealer Express | |
| 1 | 65 | 2008 | SCION | XD | 4WGN | SILVER | 107,921 | JTKKU10488J011929 | Dealer Express | |
| 1 | 66 | 2003 | MINI | COOPER | 2DCP | GREEN | 108,856 | WMWRC33423TC46078 | Dealer Express | |
| 1 | 67 | 2003 | HONDA | PILOT | 4CUV | RED | 200,576 | 2HKYF18633H527327 | Dealer Express | |
| 1 | 68 | 1999 | HONDA | CIVIC LX | 4DSN | SILVER | 139,349 | 1HGEJ6674XL052025 | Dealer Express | |
| 1 | 69 | 2006 | HONDA | CIVIC LX | 2DCP | SILVER | 81,173 | 2HGFG12666H539323 | Dealer Express | |
| 1 | 70 | 2002 | BUICK | CENTURY CSTM | 4DSN | WHITE | 101,639 | 2G4WS52J621219068 | Dealer Express | |
| 1 | 71 | 2004 | LINCOLN | NAVIGATR 4X4 | 4SUV | BLACK | 107,776 | 5LMFU28R14LJ11117 | Dealer Express | |
| 1 | 72 | 2002 | HONDA | ODYSSEY LX | 4VAN | GREEN | 169,935 | 2HKRL18522H003427 | Dealer Express | |
| 1 | 73 | 2001 | JEEP | GRCHER4X4LTD | 4SUV | BLUE | 184,959 | 1J4GW58N91C506141 | Dealer Express | |
| 1 | 74 | 2002 | FORD | ESCORT ZX2 | 2DCP | RED | 96,777 | 3FAFP11362R133519 | Dealer Express | |
| 1 | 75 | 2000 | NISSAN | PATHFINDR LE | 4SUV | BLUE | 105,021 | JN8AR07S8YW441311 | Dealer Express | |
| 1 | 76 | 2000 | LEXUS | LX470 | 4SUV | BLACK | 156,068 | JT6HT00W8Y0115012 | Dealer Express | |
| 1 | 77 | 2002 | NISSAN | ALTIMA S | 4DSN | GOLD | 101,339 | 1N4AL11D22C123390 | Dealer Express | |
| 1 | 78 | 2001 | HONDA | ACCORD EX | 4DSN | SILVER | 158,655 | 1HGCG56611A038917 | Dealer Express | |
| 1 | 79 | 2007 | NISSAN | QUEST SL | 4VAN | GREY | 93,016 | 5N1BV28U37N113608 | Dealer Express | |
| 1 | 80 | 2006 | HONDA | ACCORD LX | 4DSN | BLACK | 150,895 | 1HGCM56316A125531 | Dealer Express | |
| 1 | 81 | 2005 | DODGE | DURANGO SLT | 4SUV | GREY | 99,969 | 1D4HD48NX5F512600 | Dealer Express | |
| 1 | 86 | 2003 | ACURA | MDX TOURING | 4CUV | RED | 99,940 | 2HNYD18603H510736 | Dealer Express | |
| 1 | 87 | 2000 | FORD | EXPD 4X2 E/B | 4SUV | BLUE | 219,170 | 1FMRU17L3YLB56413 | Dealer Express | |
| 1 | 88 | 1998 | HONDA | CR-V LX | 4CUV | GREEN | 233,754 | JHLRD1741WC068862 | Dealer Express | |
| 1 | 97 | 1997 | CHEVROLET | TAHOE4X4 LT | 4SUV | WHITE | 143,170 | 1GNEK13R6VJ398632 | Dealer Express | |
| 2 | 23 | 2008 | CHEVROLET | TAHOE4X2 LTZ | 4SUV | MAROON | 115,702 | 1GNFC13J28J215999 | Dealer Express | |
| 2 | 24 | 2006 | MERCURY | MOUNTNR LUX | 4SUV | SILVER | 131,684 | 4M2EU37E76UJ03229 | Dealer Express | |
| 2 | 25 | 2004 | CADILLAC | ESCALADE 4X2 | 4SUV | CREAM | 95,979 | 1GYEC63T24R106435 | Dealer Express | |
| 2 | 26 | 2003 | FORD | CROWN VIC LX | 4DSN | BLACK | 140,557 | 2FAFP74W93X143926 | Dealer Express | |
| 2 | 27 | 1998 | HONDA | ACCORD EX | 4DSN | GREEN | 200,270 | 1HGCG5650WA107160 | Dealer Express | |
| 2 | 28 | 2003 | FORD | EXPD 4X2 E/B | 4SUV | WHITE | 210,286 | 1FMFU17L23LA70702 | Dealer Express | |
| 2 | 29 | 2006 | FORD | FUSION SE | 4DSN | BLACK | 130,814 | 3FAFP07Z76R148705 | Dealer Express | |
| 2 | 30 | 2010 | KIA | SOUL | 4WGN | GREY | 86,577 | KNDJT2A22A7035459 | Dealer Express | |
| 2 | 31 | 2001 | CHRYSLER | 300M | 4DSN | MAROON | 126,754 | 2C3AE66G51H599671 | Dealer Express | |
| 2 | 32 | 1994 | ISUZU | RODEO LS | 4SUV | WHITE | 149,843 | 4S2CY58V4R4325957 | Dealer Express | |
| 2 | 40 | 2000 | DODGE | DURANGO SLT | 4SUV | RED | 138,868 | 1B4HR28Z7YF100223 | Dealer Express | |
| 2 | 55 | 2000 | TOYOTA | SIENNA XLE | 4VAN | GOLD | 130,686 | 4T3ZF13C2YU197214 | Dealer Express | |
| 2 | 56 | 2003 | MITSUBISHI | GALANT ES | 4DSN | WHITE | 190,351 | 4A3AA46G63E086514 | Dealer Express | |
| 2 | 57 | 2007 | FORD | FUSION S | 4DSN | WHITE | 96,762 | 3FAHP06Z27R189139 | Dealer Express | |
| 2 | 60 | 2005 | CHEVROLET | IMPALA | 4DSN | SILVER | 110,135 | 2G1WF52E859290900 | Dealer Express | |
| 2 | 64 | 1999 | FORD | CROWN VIC PI | 4DSN | WHITE | 172,691 | 2FAFP71W0XX235906 | Dealer Express | |
| 2 | 65 | 2002 | TOYOTA | HIGHLNDR | 4CUV | GOLD | 147,956 | JTEGD21A820044672 | Dealer Express | |
| 2 | 66 | 2003 | NISSAN | FRONTIER XE | XCAB | RED | 87,181 | 1N6ED26T63C448072 | Dealer Express | |
| 2 | 67 | 1997 | ACURA | 3.5 RL | 4DSN | GREEN | 199,449 | JH4KA9648VC007139 | Dealer Express | |
| 2 | 68 | 1998 | CHEVROLET | 3500K | CREW | PEWTER | 226,731 | 1GCHK33F1WF047364 | Dealer Express | |
| 2 | 77 | 2002 | DODGE | STRATUS SE | 4DSN | WHITE | 81,999 | 1B3EL46R82N193676 | Dealer Express | |
| 2 | 78 | 1993 | FORD | ESCORT LX | 4DHB | WHITE | 15,613 | 1FAPP14J5PW409434 | Dealer Express | |
| 2 | 79 | 1998 | NISSAN | ALTIMA GXE | 4DSN | SILVER | 155,233 | 1N4DL01D1WC246918 | Dealer Express | |
| 2 | 82 | 1993 | TOYOTA | CAMRY LE | 4DSN | BLACK | 159,760 | 4T1SK12E8PU253535 | Dealer Express | |
| 2 | 83 | 1996 | CHEVROLET | TAHOE4X2 LT | 4SUV | BLACK | 236,745 | 1GNEC13R4TJ397473 | Dealer Express | |
| 2 | 89 | 2003 | DODGE | RAM1500 ST | RCAB | SILVER | 178,304 | 1D7HA16K63J546174 | Dealer Express | |
| 2 | 98 | 2002 | FORD | EXPD 4X2 XLT | 4SUV | GOLD | 179,490 | 1FMRU15W72LA81543 | Dealer Express | |
| 2 | 106 | 2004 | HONDA | ACCORD EX | 4DSN | MAROON | 99,177 | 1HGCM566X4A174542 | Dealer Express | |
| 2 | 107 | 2002 | BMW | 745I | 4DSN | GREY | 134,660 | WBAGL63412DP58137 | Dealer Express | |
| 2 | 110 | 1990 | ACURA | LEGEND L | 2DCP | WHITE | 239,582 | JH4KA3161LC017885 | Dealer Express | |
| 2 | 111 | 2001 | LINCOLN | NAVIGATR 4X2 | 4SUV | GREEN | 1 | 5LMEU27A71LJ07415 | Dealer Express | |
| 2 | 112 | 2005 | CHEVROLET | AVLNCHE LT | 4SUT | RED | 230,137 | 3GNEK12Z85G127719 | Dealer Express | |
| 2 | 113 | 2001 | FORD | TAURUS SE | 4DSN | BLUE | 89,368 | 1FAFP53UX1A187119 | Dealer Express | |
| 3 | 1 | 2005 | FORD | EXPL 4X4 XLT | 4SUV | SILVER | 118,246 | 1FMZU73K55ZA46973 | Dealer Express | |
| 3 | 2 | 1998 | JEEP | GRCHER4X2SPE | 4SUV | GREEN | 193,222 | 1J4FX48S9WC342387 | Dealer Express | |
| 3 | 3 | 1995 | INFINITI | G20 | 4DSN | GOLD | 200,497 | JNKCP01D3ST518467 | Dealer Express | |
| 3 | 4 | 1998 | FORD | EXPL 4X2 SPT | 2SUV | GREEN | 171,250 | 1FMYU22X5WUD29500 | Dealer Express | |
| 3 | 5 | 2008 | CHRYSLER | ASPEN LTD | SUV | GREY | 113,624 | 1A8HX58N18F116711 | Dealer Express | |
| 3 | 6 | 2004 | NISSAN | ARMADA SE | 4SUV | GREY | 107,312 | 5N1AA08A64N707896 | Dealer Express | |
| 3 | 7 | 1993 | ACURA | LEGEND L | 2DCP | BLACK | 208,116 | JH4KA8265PC002422 | Dealer Express | |
| 3 | 8 | 1992 | ACURA | LEGEND LS | 4DSN | GREEN | 183,239 | JH4KA7678NC021606 | Dealer Express | |
| 3 | 9 | 1996 | MAZDA | B2300 SE | XCAB | BLUE | 117,954 | 4F4CR16A6TTM49699 | Dealer Express | |
| 3 | 10 | 1999 | CHEVROLET | TAHOE4X4 LT | 4SUV | BLUE | 147,792 | 1GNEK13RXXJ315271 | Dealer Express | |
| 3 | 11 | 2000 | GMC TRUCK | SONOMA-2 SLS | XCAB | RED | 111,277 | 1GTCS1949Y8129726 | Dealer Express | |
| 3 | 23 | 1993 | CADILLAC | DEVILLE | 4DSN | SILVER | 245,349 | 1G6CD53B3P4276433 | Dealer Express | |
| 3 | 28 | 2002 | FORD | F150 LAR FX4 | CREW | RED | 227,131 | 1FTRW08L52KC44433 | Dealer Express | |
| 5 | 6 | 2007 | GMC TRUCK | ACADIA | 4SUV | SILVER | 75,890 | 1GKER23747J131750 | Independent Lane | |
| 5 | 7 | 2006 | VOLVO | S60 2.5T ASR | 4DSN | OLIVE | 98,991 | YV1RS592462509048 | Independent Lane | |
| 5 | 8 | 2006 | FORD | F150 XLT | RCAB | GREY | 93,708 | 1FTRF14506NA78453 | Independent Lane | |
| 5 | 10 | 2010 | TOYOTA | TACOMA | CREW | SILVER | 45,702 | 3TMLU4ENXAM045166 | Independent Lane | |
| 5 | 11 | 2008 | CHEVROLET | AVLNCHE | 4SUT | WHITE | 56,869 | 3GNFK123X8G131517 | Independent Lane | |
| 5 | 12 | 2007 | GMC TRUCK | ACADIA | 4SUV | SILVER | 70,931 | 1GKER23717J173602 | Independent Lane | |
| 5 | 17 | 2008 | MAZDA | CX-7 GR TOUR | 4CUV | WHITE | 82,129 | JM3ER293380208686 | Independent Lane | |
| 5 | 18 | 2010 | TOYOTA | FJ CRUISER | 4SUV | BLACK | 12,595 | JTEBU4BF0AK074431 | Independent Lane | |
| 5 | 19 | 2005 | ACURA | TL | 4DSN | WHITE | 64,392 | 19UUA66215A024773 | Independent Lane | |
| 5 | 20 | 2009 | MINI | COOP | 2DCP | RED | 27,027 | WMWMF33509TW71492 | Independent Lane | |
| 5 | 26 | 2007 | NISSAN | 350Z | 2DCV | RED | 75,080 | JN1BZ36A67M652532 | Independent Lane | |
| 6 | 1 | 2009 | PONTIAC | VIBE | 4CUV | WHITE | 45,363 | 5Y2SP67869Z428781 | Fleet/ Lease | |
| 6 | 2 | 2010 | FORD | FUSION SE | 4DSN | SILVER | 87,601 | 3FAHP0HA7AR430627 | Fleet/ Lease | |
| 6 | 3 | 2009 | FORD | ESCAP XLT | SUV | WHITE | 96,417 | 1FMCU03709KC41239 | Fleet/ Lease | |
| 6 | 4 | 2010 | DODGE | RAM1500 SLT | CREW | RED | 75,458 | 1D7RV1CP6AS208418 | Fleet/ Lease | |
| 6 | 5 | 2008 | CHEVROLET | EQUINOX LS | 4CUV | TEAL | 131,565 | 2CNDL13F186316097 | Fleet/ Lease | |
| 6 | 6 | 2008 | CHEVROLET | HHR LS | 4SUV | WHITE | 108,898 | 3GNCA13D98S660967 | Fleet/ Lease | |
| 6 | 7 | 2008 | CHEVROLET | HHR LS | 4SUV | WHITE | 130,425 | 3GNCA13D38S662908 | Fleet/ Lease | |
| 6 | 8 | 2008 | CHEVROLET | HHR LS | 4SUV | WHITE | 215,894 | 3GNCA13D58S662537 | Fleet/ Lease | |
| 6 | 9 | 2010 | CHEVROLET | MALIBU 2LT | 4DSN | SILVER | 98,893 | 1G1ZD5E0XAF269793 | Fleet/ Lease | |
| 6 | 11 | 2008 | FORD | TAURUS SEL | 4DSN | TAN | 151,538 | 1FAHP24W08G140034 | Fleet/ Lease | |
| 6 | 12 | 2009 | PONTIAC | VIBE | 4CUV | WHITE | 37,033 | 5Y2SP67079Z425110 | Fleet/ Lease | |
| 6 | 13 | 2002 | KIA | SPECTRA GSX | 4DSN | MAROON | 120,892 | KNAFB161725053288 | Fleet/ Lease | |
| 6 | 14 | 2010 | JEEP | PATRIOT SPT | 4SUV | WHITE | 40,012 | 1J4NT2GA4AD639364 | Fleet/ Lease | |
| 6 | 15 | 2004 | JEEP | LIBERTY REN | 4SUV | PEWTER | 107,439 | 1J4GK38K74W114588 | Fleet/ Lease | |
| 6 | 16 | 2004 | LINCOLN | AVIAT 4X2 | 4SUV | BLACK | 70,638 | 5LMEU68H14ZJ23064 | Fleet/ Lease | |
| 6 | 17 | 2011 | FORD | F150 XL | RCAB | WHITE | 14,673 | 1FTNF1CF2BKD39361 | Fleet/ Lease | |
| 6 | 18 | 2010 | CHEVROLET | SUBN 4X4 LS | 4SUV | WHITE | 129,239 | 1GNUKHE30AR259976 | Fleet/ Lease | |
| 6 | 19 | 2011 | FORD | E250 COMM | VAN | WHITE | 13,598 | 1FTNE2EW1BDA92165 | Fleet/ Lease | |
| 6 | 20 | 2006 | CHEVROLET | TAHOE4X4 | 4SUV | WHITE | 160,941 | 1GNEK13Z66R169838 | Fleet/ Lease | |
| 6 | 21 | 2005 | DODGE | DURANGO ST | 4SUV | WHITE | 152,448 | 1D4HD38N05F523647 | Fleet/ Lease | |
| 6 | 22 | 2008 | CHEVROLET | MALIBU LT | 4DSN | WHITE | 70,393 | 1G1ZH57B78F200251 | Fleet/ Lease | |
| 6 | 23 | 2003 | GMC TRUCK | SAFARI X/CGO | VAN | WHITE | 161,278 | 1GTDM19X83B506485 | Fleet/ Lease | |
| 6 | 25 | 2007 | CHEVROLET | MALIBU LS | 4DSN | PEWTER | 113,375 | 1G1ZS58F67F196484 | Fleet/ Lease | |
| 7 | 1 | 1998 | CIPRO | VS | BOAT | WHITE | 0 | P10SS779E898 | State Vehicles | |
| 7 | 2 | 2006 | SKYLINE | 300 LTD CAMP | RVTT | BEIGE | 1 | 1SE200P296F001050 | State Vehicles | |
| 7 | 3 | 1988 | BVL | BVL | BOAT | BLUE | 0 | BVLC07FMG788 | State Vehicles | |
| 7 | 4 | 2007 | FORD | E350 CUTAWAY | VAN | WHITE | 112,220 | 1FDSE35L27DA09621 | State Vehicles | |
| 8 | 1 | 1999 | CHEVROLET | P30 WIDESIDE | PUT | WHITE | 146,772 | 1GBHP32R2X3306271 | Classic Cars | |
| 8 | 2 | 1999 | CHEVROLET | P30 WIDESIDE | PUT | WHITE | 170,026 | 1GBHP32R8X3306923 | Classic Cars | |
| 8 | 3 | 2005 | WORKHORSE | STEP VAN | 2VAN | WHITE | 1 | 5B4HP42V853406439 | Classic Cars | |



