Driveability Issues
Seller Disclosure Requirements or Can Be Arbitrated | Green Light | Red Light | Arbitration Period** |
---|---|---|---|
Frame Damage, altered, or repaired per NAAA Policy | Yes | Yes | 7 days |
Unibody Damage, altered, or repaired per NAAA Policy | Yes | Yes | 7 days |
Transmission problem* | Yes | No | Sale day only |
Engine problem | Yes | No | Sale day only |
Sludged engine | Yes | No | Sale day only |
Cracked or repaired block | Yes | No | Sale day only |
4x4 system inoperable* | Yes | No | Sale day only |
ABS problem* | Yes | No | Sale day only |
SRS-absence of or problems with airbags* | Yes | No | Sale day only |
Emission control equipment is missing, modified, or inoperable* | Yes | No | Sale day only |
Electrical problems* | Yes | No | Sale day only |
Historical, Non-Visible Issues
Seller Disclosure Requirements or Can Be Arbitrated | Green Light | Red Light | Arbitration Period** |
---|---|---|---|
Taxis and police cars | Yes | Yes | 7 days |
Flood damage | Yes | Yes | 7 days |
Fuel conversion | Yes | Yes | 7 days |
Lemon Law/Manufacturers Buyback | Yes | No | 7 days |
Non-original engine (excludes items replaced under manufacturer Warranty – up to 4 yrs old) | Yes | No | Sale day only |
Not actual miles (previously TMU) | Yes | Yes | 7 days |
Canadian | Yes | Yes | Sale day only |
Salvage or reconstructed (including history) | Yes | Yes | 7 days |
State-issued VIN plates (reassigned public VINs) including kit vehicles | Yes | Yes | 7 days |
Gray market vehicles | Yes | Yes | 7 days |
Insurance and/or salvage Titles (including history) | Yes | Yes | 7 days |
Vehicles being sold with a CO, MSO or repo affidavit (if required by state law) | Yes | Yes | 7 days |
Vehicles being sold with no title (Bill of Sale only) | Yes | Yes | 7 days after receipt of title |
Non-arbitratable Issues
Seller Disclosure Requirements or Can Be Arbitrated | Green Light | Red Light | Arbitration Period** |
---|---|---|---|
Glass damage | No | No | None |
Hail damage | No | No | None |
Logo or decal misrepresentation | No | No | None |
Tire problems | No | No | None |
Upholstery problems | No | No | None |
Visible body damage | No | No | None |
*Must announce Defects that are singularly more than $800 to repair.
**Arbitration Periods apply only if item is arbitrable, and sale day arbitration items are subject to time of day limitations.